YEAR – I, SEMESTER – I / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| EN101HS | Basic English for Communication | 2 |
| MA102BS | Linear Algebra and Calculus | 4 |
| CH104BS | Engineering Chemistry | 3 |
| CS105ES | C Programming | 3 |
| ME106ES | Engineering Graphics | 3 |
| CH110BS | Engineering Chemistry Lab | 1.5 |
| CS113ES | C Programming Lab | 1.5 |
| ME117ES | Engineering Workshop | 1.5 |
| MC111ES | Digital Wellbeing Induction Programme | 0 |
| Total Credits | 19.5 |
YEAR – I, SEMESTER – II / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| MA201BS | Differential Equations and Integral Calculus | 4 |
| AP203BS | Applied Physics | 4 |
| EE207ES | Basic Electrical Engineering | 3 |
| EN208HS | English Language and Communication Skills Lab | 2 |
| AP209BS | Applied Physics Lab | 1.5 |
| CS213ES | Python Programming Lab | 2 |
| CS214ES | IT Workshop | 1 |
| EE215ES | Basic Electrical Engineering | 1 |
| MC216ES | Environmental Science | 0 |
| Total Credits | 18.5 |
YEAR – II, SEMESTER – III / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| MA301BS | Mathematical Methods for Engineers | 3 |
| EC302PC | Analog and Digital Design | 4 |
| CS303PC | Data Structures | 4 |
| CS304PC | Computer Systems and Architecture | 4 |
| CS305PC | Computer Networks | 3 |
| ML306PC | Advanced Programming Lab | 1.5 |
| CS307PC | Data Structures Lab | 1.5 |
| HS310MC | Gender Sensitization Lab | 0 |
| EN313MC | English for Professional Communication (Activity Based) | 0 |
| 3S1PC | Social Outreach Survey | 1 |
| Total Credits | 22 |
YEAR – II, SEMESTER – IV / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| MA401BS | Statistical Methods for Engineers | 3 |
| CS402PC | Discrete Mathematics | 3 |
| ML403PC | Operating Systems | 4 |
| CS404PC | Database Management Systems & Data Warehousing | 3 |
| ML405PC | Artificial Intelligence Representation and Problem Solving | 3 |
| ML406PC | R Programming Lab | 1 |
| CS407PC | Database Management Systems Lab | 1.5 |
| ML408PC | Artificial Intelligence Lab | 1.5 |
| HS409MC | Constitution of India | 0 |
| EN411MC | Interpersonal Communication and Soft Skills (Activity Based) | 0 |
| Total Credits | 20 |
YEAR – III, SEMESTER – V / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| MA501BC | Mathematical Methods for Engineers | 3 |
| ML502PC | Cloud Computing | 4 |
| ML503PC | Full Stack Web Development | 4 |
| ML505PC | Computer Networks | 3 |
| ML51APE/ML51BPE/ML51CPE/ML51DPE | Professional Elective –I | 3 |
| CS504PC | Advanced Programming Lab | 1.5 |
| ML506PC | Computer Networks Lab | 1.5 |
| ML508PC | Full Stack Web Development Lab | 1.5 |
| MC510HS | Intellectual Property Rights | 0 |
| MC511HS | Technical Report Writing | 0 |
| Total Credits | 21.5 |
List of Courses for Elective – I
| CODE | SUBJECT |
|---|---|
| ML51APE | Statistical Learning Theory |
| ML51BPE | Bioinformatics-I |
| ML51CPE | Foundations of Cyber Security |
| ML51DPE | Human Computer Interaction |
YEAR – III, SEMESTER – VI / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| SM601MS | Business Economics and Financial Analysis | 3 |
| ML602PC | Advanced Artificial Intelligence | 4 |
| ML603PC | Formal Language and Automata Theory | 4 |
| ML604PC | Natural Language Processing | 3 |
| ML62APE/ML62BPE/ML62CPE/ML62DPE | Professional Elective -II | 3 |
| EE61AOE/EE61BOE/ML61AOE/ML61BOE/CS61AOE/CS61BOE/CS61COE/CE61AOE/ME61AOE/ME61BOE/EC61AOE/EC61BOE | Open Elective –I | 3 |
| ML605PC | Natural Language Processing Lab | 1.5 |
| EN607HS | Advanced Communication Skills Lab | 1 |
| MC612BS | Environmental Science (* For Lateral Entry Students) | 0 |
| Total Credits | 22.5 |
List of Courses for Elective – II
| CODE | SUBJECT |
|---|---|
| ML62APE | Kernel Methods for Machine Learning |
| ML62BPE | Statistical Methods for Bioinformatics |
| ML62CPE | Computer Forensics |
| ML62DPE | Computer Graphics |
List of Courses under Open Elective-I
| CODE | SUBJECT |
|---|---|
| EE61AOE | Utilization of Electrical Energy |
| EE61BOE | Non-Conventional Power Generation |
| ML61AOE | Introduction to Machine Learning |
| ML61BOE | Introduction to Artificial Intelligence |
| CS61AOE | Block Chain Technology |
| CS61BOE | Database Management Systems |
| CS61COE | Cyber Law and Ethics |
| CE61AOE | Disaster preparedness & Planning Management |
| ME61AOE | Optimization Methods |
| ME61BOE | 3D Printing |
| EC61AOE | IoT & its Applications |
| EC61BOE | Microprocessor & Microcontrollers |
YEAR – IV, SEMESTER – VII / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| ML701PC | Neural Networks and Deep Learning | 3 |
| ML73APE/ML73BPE/ML73CPE/ML73DPE | Professional Elective -III | 3 |
| ML74APE/ML74BPE/ML74CPE/ML74DPE | Professional Elective – IV | 3 |
| ML75APE/ML75BPE/ML75CPE/ML75DPE | Professional Elective – V | 3 |
| EE72AOE/EE72BOE/ML72AOER/ML72BOE/CS72AOE/CS72BOE/CS72COE/CE72AOE/CE72BOE/ME71AOE/EC72AOE/EC72BOE/EC72COE | Open Elective-II | 3 |
| ML7P1PC | Industry Oriented Mini-Project/Summer Internship | 2 |
| ML7S1PC | Research Paper Analysis Report Presentation/Seminar | 1 |
| ML7P2PC | Major Project Stage -1 | 3 |
| ML702PC | Neural Networks and Deep Learning Lab | 1 |
| Total Credits | 22 |
List of Courses under Professional Elective-III
| CODE | SUBJECT |
|---|---|
| ML73APE | Predictive Analytics |
| ML73BPE | Computational Systems Biology |
| ML73CPE | IoT Security |
| ML73DPE | Game Programming |
List of Courses under Professional Elective- IV
| CODE | SUBJECT |
|---|---|
| ML74APE | Bayesian Data Analytics |
| ML74BPE | Bio-Inspired Computing |
| ML74CPE | Digital Forensics |
| ML74DPE | Augmented Reality/Virtual Reality |
List of Courses under Professional Elective-V
| CODE | SUBJECT |
|---|---|
| ML75APE | Optimization Methods in Machine Learning |
| ML75BPE | Machine Learning and IOT for Biological Data |
| ML75CPE | Ethical hacking |
| ML75DPE | Computer Vision and Robotics |
List of Courses under Open Elective-II
| CODE | SUBJECT |
|---|---|
| EE72AOE | Energy Storage Systems |
| EE72BOE | Electrical & Hybrid Vehicles |
| ML72AOER | Programming |
| ML72BOE | Core JAVA Programming |
| CS72AOE | Introduction to Data Science |
| CS72BOE | Java Programming |
| CS72COE | Scripting Languages |
| CE72AOE | Remote sensing and GIS |
| CE72BOE | Geo informatics |
| ME71AOE | Fundamentals of Robotics |
| EC72AOE | Electronic Sensors |
| EC72BOE | Embedded System Design |
| EC72COE | VLSI Design |
YEAR – IV, SEMESTER – VIII / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| SM801MS | Organizational Behaviour | 3 |
| ML86APE/ML86BPE/ML86CPE/ML86DPE | Professional Elective -VI | 3 |
| Open Elective -III | 3 | |
| ML8P3PC | Project Stage –II | 7 |
| Total Credits | 16 |
List of Courses under Professional Elective-VI
| CODE | SUBJECT |
|---|---|
| ML86APE | Data Wrangling and Visualization |
| ML86BPE | Bioinformatics-II |
| ML86CPE | Block Chain Technologies |
| ML86DPE | Games AI |
List of Courses under Open Elective-III
| CODE | SUBJECT |
|---|---|
| EE83AOE | Design Estimation and Costing of Electrical Systems |
| EE83BOE | Basics of Power Plant Engineering |
| ML83AOE | Augmented Reality /Virtual Reality |
| ML83BOE | Introduction to Cloud Computing |
| CS83AOE | Introduction to Machine Learning |
| CS83BOE | Mobile Application Development |
| CS83COE | Advanced Python Programming |
| CE83OE A | Environmental impact assessment |
| CE83OE B | Entrepreneurship |
| ME83AOE | Non-Conventional Sources of Energy |
| EC73AOE | Principles of Electronic Communications |
| EC73BOE | Measuring Instruments |