YEAR – I, SEMESTER – I / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| EN101HS | Basic English for Communication | 2 |
| MA102BS | Linear Algebra and Calculus | 4 |
| PH103BS | Engineering Physics | 4 |
| CS105ES | C Programming | 3 |
| ME106ES | Engineering Graphics | 3 |
| PH109BS | Engineering Physics Lab | 1.5 |
| CS113ES | C Programming Lab | 1.5 |
| MC116BS | Environmental Science / Induction Programme | 0 |
| Total Credits | 19 |
YEAR – I, SEMESTER – II / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| MA201BS | Differential Equations and Integral Calculus | 4 |
| ME202ES | Engineering Mechanics | 4 |
| CH204BS | Engineering Chemistry | 3 |
| EN208HS | English Language and Communication Skills Lab | 2 |
| CH210BS | Engineering Chemistry Lab | 1.5 |
| CS213ES | Python Programing Lab | 2 |
| ME218ES | Engineering Workshop & ITWS | 2.5 |
| MC211ES | Digital Wellbeing | 0 |
| Total Credits | 19 |
YEAR – II, SEMESTER – III / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| MA309BS | Probability and Statistics & Complex Variables | 3 |
| ME302PC | Mechanics of Solids | 3 |
| ME303PC | Material Science and Metallurgy | 3 |
| ME304PC | Production Technology | 3 |
| ME305PC | Thermodynamics | 4 |
| ME306PC | Production Technology Lab | 1.5 |
| ME307PC | Machine Drawing Practice and CAD Modeling | 2.5 |
| ME308PC | Material Science and Mechanics of Solids Lab | 1.5 |
| HS310MC | Gender Sensitization Lab | 0 |
| EN313MC | English for Professional Communication (Activity Based) | 0 |
| 3S1PC | Social Outreach Survey | 1 |
| Total Credits | 22.5 |
YEAR – II, SEMESTER – IV / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| EE401ES | Basic Electrical and Electronics Engineering | 3 |
| ME402PC | Kinematics of Machinery | 4 |
| ME403PC | Thermal Engineering – I | 4 |
| ME404PC | Fluid Mechanics and Hydraulic Machines | 3 |
| ME405PC | Additive Manufacturing | 3 |
| EE406PC | Basic Electrical and Electronics Engineering Lab | 1.5 |
| ME407PC | Fluid Mechanics and Hydraulic Machines Lab | 1.5 |
| ME408PC | Thermal Engineering Lab | 1.5 |
| HS409MC | Constitution of India | 0 |
| EN411MC | Interpersonal Communication and Soft Skills (Activity Based) | 0 |
| Total Credits | 21.5 |
YEAR – III, SEMESTER – V / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| ME501PC | Dynamics of Machinery | 3 |
| ME502PC | Design of Machine Members-I | 3 |
| ME503PC | Metrology & Machine Tools | 3 |
| SM501MS | Business Economics & Financial Analysis | 3 |
| ME504PC | Thermal Engineering-II | 3 |
| ME505PC | Instrumentation and Control Systems | 2 |
| ME506PC | Instrumentation and Control Systems Lab | 1.5 |
| ME507PC | Metrology & Machine Tools Lab | 1.5 |
| ME508PC | Kinematics & Dynamics Lab | 1.5 |
| MC510HS | Intellectual Property Rights | 0 |
| MC511HS | Technical Report Writing | 0 |
| Total Credits | 21.5 |
YEAR – III, SEMESTER – VI / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| ME601PC | Design of Machine Members-II | 3 |
| ME602PC | Heat Transfer | 3 |
| ME603PC | CAD & CAM | 3 |
| ME61APE/ME61BPE/ME61CPE/ME61DPE | Professional Elective – I | 3 |
| EE61AOE/EE61BOE/ML61AOE/ML61BOE/CS61AOE/CS61BOE/CS61COE/CE61AOE/ME61AOE/ME61BOE/EC61AOE/EC61BOE | Open Elective – I | 3 |
| ME604PC | Finite Element Methods | 3 |
| ME605PC | Heat Transfer Lab | 1.5 |
| ME606PC | CAD & CAM Lab | 1.5 |
| EN607HS | Advanced Communication Skills Lab | 1 |
| MC612BS | Environmental Science | 0 |
| Total Credits | 22 |
List of Courses under Professional Elective-I
| CODE | SUBJECT |
|---|---|
| ME61APE | Power Plant Engineering |
| ME61BPE | Operations Research |
| ME61CPE | Unconventional Machining Processes |
| ME61DPE | Artificial Intelligence and Machine Learning for Mechanical Engineering |
List of Courses under Open Elective-I
| CODE | SUBJECT |
|---|---|
| EE61AOE | Utilization of Electrical Energy |
| EE61BOE | Non-Conventional Power Generation |
| ML61AOE | Introduction to Machine Learning |
| ML61BOE | Introduction to Artificial Intelligence |
| CS61AOE | Block Chain Technology |
| CS61BOE | Database Management Systems |
| CS61COE | Cyber Law and Ethics |
| CE61AOE | Disaster preparedness & Planning Management |
| ME61AOE | Optimization Methods |
| ME61BOE | 3D Printing |
| EC61AOE | IoT & its Applications |
| EC61BOE | Microprocessor & Microcontrollers |
YEAR – IV, SEMESTER – VII / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| ME701PC | Refrigeration & Air Conditioning | 2 |
| ME72APE/ME72BPE/ME72CPE/ME72DPE | Professional Elective – II | 3 |
| ME73APE/ME73BPE/ME73CPE/ME73DPE | Professional Elective – III | 3 |
| ME74APE/ME74BPE/ME74CPE/ME74DPE | Professional Elective – IV | 3 |
| EE72AOE/EE72BOE/ML72AOER/ML72BOE/CS72AOE/CS72BOE/CS72COE/CE72AOE/CE72BOE/ME71AOE/EC72AOE/EC72BOE/EC72COE | Open Elective – II | 1 |
| ME702PC | Python Programming Lab | 1.5 |
| ME7P1PC | Internship / Industrial Oriented Mini Project | 2 |
| ME7S1PC | Research paper Analysis Report Presentation (Seminar) | 1 |
| ME7P2PC | Project Stage – I | 3 |
| Total Credits | 19.5 |
List of Courses under Professional Elective- II
| CODE | SUBJECT |
|---|---|
| ME72APE | Automobile Engineering |
| ME72BPE | Automation in Manufacturing |
| ME72CPE | Industrial Management |
| ME72DPE | Fuzzy Logic and Neural Networks |
List of Courses under Professional Elective-III
| CODE | SUBJECT |
|---|---|
| ME73APE | Renewable Energy Sources |
| ME73BPE | Micro Electro Mechanical systems (MEMS) |
| ME73CPE | Production Planning & Control |
| ME73DPE | Introduction to Mechatronics |
List of Courses under Professional Elective-IV
| CODE | SUBJECT |
|---|---|
| ME74APE | Turbo Machinery |
| ME74BPE | Industrial Robotics |
| ME74CPE | Plant Maintenance and Reliability Engineering |
| ME74DPE | Design And Analysis Of Experiments |
List of Courses under Open Elective-II
| CODE | SUBJECT |
|---|---|
| EE72AOE | Energy Storage Systems |
| EE72BOE | Electrical & Hybrid Vehicles |
| ML72AOE | R Programming |
| ML72BOE | Core JAVA Programming |
| CS72AOE | Introduction to Data Science |
| CS72BOE | Java Programming |
| CS72COE | Scripting Languages |
| CE72AOE | Remote sensing and GIS |
| CE72BOE | Geo informatics |
| ME71AOE | Fundamentals of Robotics |
| EC72AOE | Electronic Sensors |
| EC72BOE | Embedded System Design |
| EC72COE | VLSI Design |
YEAR – IV, SEMESTER – VIII / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| ME85APE/ME85BPE/ME85CPE/ME85DPE/ME85EPE | Professional Elective – V | 3 |
| ME86APE/ME86BPE/ME86CPE/ME86DPE/ME86EPE | Professional Elective -VI | 3 |
| EE83AOE/EE83BOE/ML83AOE/ML83BOE/CS83AOE/CS83BOE/CS83COE/CE83OEA/CE83OEB/ME83AOE/EC73AOE/EC73BOE | Open Elective -III | 3 |
| ME7P2PC | Project Stage –II | 7 |
| Total Credits | 16 |
List of Courses under Professional Elective-V
| CODE | SUBJECT |
|---|---|
| ME85APE | Fluid Power Systems |
| ME85BPE | Composite Materials |
| ME85CPE | Total Quality Management |
| ME85DPE | Non-Destructive Testing Methods |
| ME85EPE | Data Science For Mechanical Engineering |
List of Courses under Professional Elective-VI
| CODE | SUBJECT |
|---|---|
| ME86APE | Industrial Safety, Health & Environmental Engineering |
| ME86BPE | Tribology |
| ME86CPE | Mechanical Vibrations |
| ME86DPE | Jet Propulsion & Rocket Engineering |
| ME86EPE | Computational Fluid Dynamics |
List of Courses under Open Elective-III
| CODE | SUBJECT |
|---|---|
| EE83AOE | Design Estimation and Costing of Electrical Systems |
| EE83BOE | Basics of Power Plant Engineering |
| ML83AOE | Augmented Reality /Virtual Reality |
| ML83BOE | Introduction to Cloud Computing |
| CS83AOE | Introduction to Machine Learning |
| CS83BOE | Mobile Application Development |
| CS83COE | Advanced Python Programming |
| CE83OE A | Environmental impact assessment |
| CE83OE B | Entrepreneurship |
| ME83AOE | Non-Conventional Sources of Energy |
| EC73AOE | Principles of Electronic Communications |
| EC73BOE | Measuring Instruments |