YEAR – I, SEMESTER – I / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| EN101HS | Basic English for Communication | 2 |
| MA102BS | Linear Algebra and Calculus | 4 |
| CH104BS | Engineering Chemistry | 3 |
| CS105ES | C Programming | 3 |
| EE107ES | Basic Electrical Engineering | 3 |
| CH110BS | Engineering Chemistry Lab | 1.5 |
| CS113ES | C Programming Lab | 1.5 |
| EE115ES | Basic Electrical Engineering Lab | 1 |
| MC111ES | Digital Wellbeing / Induction Programme | 0 |
| Total Credits | 19 |
YEAR – I, SEMESTER – II / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| MA201BS | Differential Equations and Integral Calculus | 4 |
| AP203BS | Applied Physics | 4 |
| ME206ES | Engineering Graphics | 3 |
| EN208HS | English Language and Communication Skills Lab | 2 |
| AP209BS | Applied Physics Lab | 1.5 |
| CS213ES | Python Programming Lab | 2 |
| CS214ES | IT Workshop | 1 |
| ME217ES | Engineering Workshop | 1.5 |
| MC216BS | Environmental Science | 0 |
| Total Credits | 19 |
YEAR – II, SEMESTER – III / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| EE301PC | Electrical Circuit Analysis (4) | 4 |
| EC302PC | Analog & Digital Design (3) | 3 |
| EE303PC | Electrical Machines – I (4) | 4 |
| EE304PC | Electromagnetic Fields (4) | 4 |
| ME305ES | Engineering Mechanics (3) | 3 |
| EE306PC | Electrical Machines Lab – I (1.5) | 1.5 |
| EE307PC | Electrical Circuits Lab (1) | 1 |
| EC312PC | Analog & Digital Design Lab (1) | 1 |
| HS310MC | Gender Sensitization Lab (0) | 0 |
| EN313MC | English for Professional Communication (0) | 0 |
| 3S1PC | Social Outreach Survey | 1 |
| Total Credits | 22.5 |
YEAR – II, SEMESTER – IV / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| MA405BS | Laplace Transforms, Numerical Methods & Complex variables | 4 |
| EE401PC | Electrical Machines – II | 4 |
| EE402PC | Measurements & Instrumentation | 4 |
| EE403PC | Control Systems | 3 |
| EE404PC | Power Systems – I | 3 |
| EE406PC | Electrical Machines Lab – II | 1.5 |
| EE407PC | Measurements & Instrumentation Lab | 1.5 |
| EE408PC | Control Systems Lab | 1.5 |
| HS409MC | Constitution of India | 0 |
| EN411MC | Interpersonal Communication and Soft Skills | 0 |
| Total Credits | 22.5 |
YEAR – III, SEMESTER – V / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| SM501MS | Business Economics & Financial Analysis | 3 |
| EE502PC | Power Electronics | 4 |
| EE503PC | Power System-II | 3 |
| EC512PC | Microprocessors & Microcontrollers | 3 |
| EE51APE/EE51BPE/EE51CPE | Professional Elective –I | 3 |
| EE505PC | Power System Lab | 1.5 |
| EE506PC | Power Electronics Lab | 1.5 |
| EC513PC | Microprocessors & Microcontrollers Lab | 1.5 |
| MC510HS | Intellectual Property Rights | 0 |
| MC511HS | Technical Report Writing | 0 |
| Total Credits | 20.5 |
List of Courses under Professional Elective-I
| CODE | SUBJECT |
|---|---|
| EE51APE | Programmable Logic Controllers |
| EE51BPE | Control Systems Design |
| EE51CPE | Industrial Electrical Systems |
YEAR – III, SEMESTER – VI / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| EE601PC | Renewable Energy Systems | 3 |
| EC602PC | Digital Signal Processing | 3 |
| EE603PC | Power System Protection | 3 |
| EE604PC | Power System Operation and Control | 3 |
| EE62APE/EE62BPE/EE62CPE | Professional Elective -II | 3 |
| EE61AOE/EE61BOE/ML61AOE/ML61BOE/CS61AOE/CS61BOE/CS61COE/CE61AOE/ME61AOE/ME61BOE/EC61AOE/EC61BOE | Open Elective-I | 3 |
| EE605PC | Renewable Energy Systems Lab | 1.5 |
| EE606PC | Electrical Simulation Lab | 1.5 |
| EN607HS | Advanced Communication Skills Lab | 1 |
| Total Credits | 22 |
List of Courses under Professional Elective-II
| CODE | SUBJECT |
|---|---|
| EE62APE | HVDC Transmission |
| EE62BPE | Electrical and Hybrid Vehicles |
| EE62CPE | Digital Control systems |
List of Courses under Open Elective-I
| CODE | SUBJECT |
|---|---|
| EE61AOE | Utilization of Electrical Energy |
| EE61BOE | Non-Conventional Power Generation |
| ML61AOE | Introduction to Machine Learning |
| ML61BOE | Introduction to Artificial Intelligence |
| CS61AOE | Block Chain Technology |
| CS61BOE | Database Management Systems |
| CS61COE | Cyber Law and Ethics |
| CE61AOE | Disaster preparedness & Planning Management |
| ME61AOE | Optimization Methods |
| ME61BOE | 3D Printing |
| EC61AOE | IoT & its Applications |
| EC61BOE | Microprocessor & Microcontrollers |
YEAR – IV, SEMESTER – VII / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| SM703MS | Fundamentals of Management for Engineers | 3 |
| EE73APE/EE73BPE/EE73CPE/EE73DPE | Professional Elective – III | 3 |
| EE74APE/EE74BPE/EE74CPE | Professional Elective – IV | 3 |
| EE72AOE/EE72BOE/ML72AOER/ML72BOE/CS72AOE/CS72BOE/CS72COE/CE72AOE/CE72BOE/ME71AOE/EC72AOE/EC72BOE/EC72COE | Open Elective – II | 3 |
| EE7S1PC | Research Paper Analysis Report Presentation (Seminar) | 1 |
| MC712BS | Environmental Science (Lateral Students) | 0 |
| EE701PC | Electrical Systems Design Lab | 1.5 |
| EE7P1PC | Internship/ Mini Project | 2 |
| EE7P2PC | Major Project Stage – I | 3 |
| Total Credits | 19.5 |
List of Courses under Professional Elective- IV
| CODE | SUBJECT |
|---|---|
| EE73APE | Smart Grid Technologies |
| EE73BPE | Substation Automation Systems |
| EE73CPE | Power Semiconductor Drives |
| EE73DPE | Utilization of Electrical Energy |
List of Courses under Professional Elective-V
| CODE | SUBJECT |
|---|---|
| EE74APE | High Voltage Engineering |
| EE74BPE | AI Techniques in Electrical Engineering |
| EE74CPE | Wind and Solar Energy systems |
List of Courses under Open Elective-II
| CODE | SUBJECT |
|---|---|
| EE72AOE | Energy Storage Systems |
| EE72BOE | Electrical & Hybrid Vehicles |
| ML72AOE | R Programming |
| ML72BOE | Core JAVA Programming |
| CS72AOE | Introduction to Data Science |
| CS72BOE | Java Programming |
| CS72COE | Scripting Languages |
| CE72AOE | Remote sensing and GIS |
| CE72BOE | Geo informatics |
| ME71AOE | Fundamentals of Robotics |
| EC72AOE | Electronic Sensors |
| EC72BOE | Embedded System Design |
| EC72COE | VLSI Design |
YEAR – IV, SEMESTER – VIII / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| EE85APE/EE85BPE/EE85CPE/EE85DPE | Professional Elective – V | 3 |
| EE86APE/EE86BPE/EE86CPE | Professional Elective -VI | 3 |
| EE83AOE/EE83BOE/ML83AOE/ML83BOE/CS83AOE/CS83BOE/CS83COE/CE83OEA/CE83OEB/ME83AOE/EC73AOE/EC73BOE | Open Elective -III | 3 |
| EE8P3PC | Project Stage –II | 7 |
| Total Credits | 16 |
List of Courses under Professional Elective-V
| CODE | SUBJECT |
|---|---|
| EE85APE | Special Machines |
| EE85BPE | Power System Reliability |
| EE85CPE | EHV AC Transmission Systems |
| EE85DPE | Energy Storage Systems |
List of Courses under Professional Elective-VI
| CODE | SUBJECT |
|---|---|
| EE86APE | Power Quality & FACTS |
| EE86BPE | Electrical Distribution Systems |
| EE86CPE | Advanced Control of Electric Drives |
List of Courses under Open Elective-III
| CODE | SUBJECT |
|---|---|
| EE83AOE | Design Estimation and Costing of Electrical Systems |
| EE83BOE | Basics of Power Plant Engineering |
| ML83AOE | Augmented Reality /Virtual Reality |
| ML83BOE | Introduction to Cloud Computing |
| CS83AOE | Introduction to Machine Learning |
| CS83BOE | Mobile Application Development |
| CS83COE | Advanced Python Programming |
| CE83OE A | Environmental impact assessment |
| CE83OE B | Entrepreneurship |
| ME83AOE | Non-Conventional Sources of Energy |
| EC73AOE | Principles of Electronic Communications |
| EC73BOE | Measuring Instruments |