YEAR – I, SEMESTER – I / CURRICULUM & CREDITS
CODE | SUBJECT | CREDITS |
---|---|---|
EN101HS | Basic English for Communication | 2 |
MA102BS | Linear Algebra and Calculus | 4 |
PH103BS | Engineering Physics | 4 |
CS105ES | C Programming | 3 |
ME106ES | Engineering Graphics | 3 |
PH109BS | Engineering Physics Lab | 1.5 |
CS113ES | C Programming Lab | 1.5 |
MC116BS | Environmental Science / Induction Programme | 0 |
Total Credits | 19 |
YEAR – I, SEMESTER – II / CURRICULUM & CREDITS
CODE | SUBJECT | CREDITS |
---|---|---|
MA201BS | Differential Equations and Integral Calculus | 4 |
ME202ES | Engineering Mechanics | 4 |
CH204BS | Engineering Chemistry | 3 |
EN208HS | English Language and Communication Skills Lab | 2 |
CH210BS | Engineering Chemistry Lab | 1.5 |
CS213ES | Python Programing Lab | 2 |
CS214ES | IT Workshop | 1 |
ME218ES | Engineering Workshop | 1.5 |
MC211ES | Digital Wellbeing | 0 |
Total Credits | 19 |
YEAR – II, SEMESTER – III / CURRICULUM & CREDITS
CODE | SUBJECT | CREDITS |
---|---|---|
MEE301ES | Basic Mechanical and Electrical Technology for Civil Engineering | 3 |
CE302PC | Surveying and Geomatics | 3 |
CE303PC | Engineering Geology | 2 |
CE304PC | Strength of Materials – I | 4 |
CE305PC | Building Materials, Construction and Planning | 3 |
CE306PC | Fluid Mechanics | 3 |
CE307PC | Surveying Lab – I | 1 |
CE308PC | Strength of Materials Lab | 1 |
CE309PC | Engineering Geology Lab | 1 |
HS310MC | Gender Sensitization Lab | 0 |
EN313MC | English for Professional Communication (Activity Based) | 0 |
3S1PC | Social Outreach Survey | 1 |
Total Credits | 22 |
YEAR – II, SEMESTER – IV / CURRICULUM & CREDITS
CODE | SUBJECT | CREDITS |
---|---|---|
SM401MS | Engineering Economics and Accountancy | 3 |
MA402BS | Probability and Statistics | 4 |
CE403PC | Strength of Materials – II | 4 |
CE404PC | Hydraulics and Hydraulic Machinery | 3 |
CE405PC | Structural Analysis – I | 4 |
CE406PC | Computer aided Civil Engineering Drawing Lab | 1 |
CE407PC | Fluid mechanics and Hydraulic Machinery Lab | 1.5 |
CE408PC | Surveying lab – II | 1.5 |
HS409MC | Constitution of India | 0 |
EN411MC | Interpersonal Communication and Soft Skills (Activity Based) | 0 |
Total Credits | 22 |
YEAR – III, SEMESTER – V / CURRICULUM & CREDITS
CODE | SUBJECT | CREDITS |
---|---|---|
CE501PC | Structural Analysis-II | 4 |
CE502PC | Geotechnical Engineering | 3 |
CE503PC | Structural Engineering –I (RCC) | 3 |
CE504PC | Transportation Engineering | 3 |
CE51APE/CE51BPE/CE51CPE | Professional Elective-I | 3 |
CE506PC | Highway Engineering and Concrete Technology Lab | 1.5 |
CE507PC | Geotechnical Engineering Lab | 1.5 |
CE508PC | Computer Aided Design Lab | 1 |
MC510HS | Intellectual Property Rights | 0 |
CE511HS | Technical Report Writing | 0 |
Total Credits | 20 |
List of Courses under Professional Elective-I
CODE | SUBJECT |
---|---|
CE51APE | Concrete Technology |
CE51BPE | Theory of Elasticity |
CE51CPE | Rock Mechanics |
YEAR – III, SEMESTER – VI / CURRICULUM & CREDITS
CODE | SUBJECT | CREDITS |
---|---|---|
CE601PC | Hydrology & Water Resources Engineering | 3 |
CE602PC | Environmental Engineering | 3 |
CE603PC | Foundation Engineering | 3 |
CE604PC | Structural Engineering –II (Steel) | 4 |
CE62APE/CE62BPE/CE62CPE | Professional Elective –II | 3 |
EE61AOE/EE61BOE/ML61AOE/ML61BOE/CS61AOE/CS61BOE/CS61COE/CE61AOE/ME61AOE/ME61BOE/EC61AOE/EC61BOE | Open Elective – I | 3 |
CE608OC | Environmental Engineering Lab | 1 |
EN607HS | Advanced Communication Skills lab | 1 |
MC612BS | Environmental Science (Lateral Students) | 0 |
Total Credits | 21 |
List of Courses under Professional Elective-II
CODE | SUBJECT |
---|---|
CE62APE | Prestressed Concrete |
CE62BPE | Elements of Earth Quake Engineering |
CE62CPE | Ground Water Hydrology |
List of Courses under Open Elective-I
CODE | SUBJECT |
---|---|
EE61AOE | Utilization of Electrical Energy |
EE61BOE | Non-Conventional Power Generation |
ML61AOE | Introduction to Machine Learning |
ML61BOE | Introduction to Artificial Intelligence |
CS61AOE | Block Chain Technology |
CS61BOE | Database Management Systems |
CS61COE | Cyber Law and Ethics |
CE61AOE | Disaster preparedness & Planning Management |
ME61AOE | Optimization Methods |
ME61BOE | 3D Printing |
EC61AOE | IoT & its Applications |
EC61BOE | Microprocessor & Microcontrollers |
YEAR – IV, SEMESTER – VII / CURRICULUM & CREDITS
CODE | SUBJECT | CREDITS |
---|---|---|
CE701PC, | Estimation, Quantity Surveying and Valuation (4) | 4 |
CE702PC, | Professional Practice law & Ethics (2) | 2 |
CE73APE/CE73BPE/CE73CPE | Professional Elective – III | 3 |
CE74APE/CE74BPE/CE74CPE | Professional Elective – IV | 3 |
EE72AOE/EE72BOE/ML72AOER/ML72BOE/CS72AOE/CS72BOE/CS72COE/CE72AOE/CE72BOE/ME71AOE/EC72AOE/EC72BOE/EC72COE | Open Elective – II | 3 |
CE7P1PC, | Internship / Mini Project (2) | 2 |
CE7P2PC, | Major Project Stage – I (3) | 3 |
CE7S1PC, | Research Paper Analysis Report Presentation (Seminar) | 1 |
Total Credits | 21 |
List of Courses under Professional Elective-III
CODE | SUBJECT |
---|---|
CE73APE | Industrial Waste Water Treatment |
CE73BPE | Airports, Railways &Water Ways |
CE73CPE | Urban Transportation Planning |
List of Courses under Professional Elective-IV
CODE | SUBJECT |
---|---|
CE74APE | Ground Improvement Techniques |
CE74BPE | Soil Structure Interaction |
CE74CPE | Advanced Structural Analysis |
List of Courses under Open Elective-II
CODE | SUBJECT |
---|---|
EE72AOE | Energy Storage Systems |
EE72BOE | Electrical & Hybrid Vehicles |
ML72AOE | R Programming |
ML72BOE | Core JAVA Programming |
CS72AOE | Introduction to Data Science |
CS72BOE | Java Programming |
CS72COE | Scripting Languages |
CE72AOE | Remote sensing and GIS |
CE72BOE | Geo informatics |
ME71AOE | Fundamentals of Robotics |
EC72AOE | Electronic Sensors |
EC72BOE | Embedded System Design |
EC72COE | VLSI Design |
YEAR – IV, SEMESTER – VIII / CURRICULUM & CREDITS
CODE | SUBJECT | CREDITS |
---|---|---|
CE85APE/CE85BPE/CE85CPE | Professional Elective – V | 3 |
CE86APE/CE86BPE/CE86CPE | Professional Elective -VI | 3 |
EE83AOE/EE83BOE/ML83AOE/ML83BOE/CS83AOE/CS83BOE/CS83COE/CE83OEA/CE83OEB/ME83AOE/EC73AOE/EC73BOE | Open Elective -III | 3 |
CE8P3PC | Major Project Stage – II | 7 |
Total Credits | 16 |
List of Courses under Professional Elective-V
CODE | SUBJECT |
---|---|
CE85APE | Air pollution & Control |
CE85BPE | Solid Waste Management |
CE85CPE | Geo – Environmental Engineering |
List of Courses under Professional Elective-VI
CODE | SUBJECT |
---|---|
CE86APE | Construction Technology & Management |
CE86BPE | Geo Synthetic and Soil Reinforcement |
CE86CPE | Finite Element Method |
List of Courses under Open Elective-III
CODE | SUBJECT |
---|---|
EE83AOE | Design Estimation and Costing of Electrical Systems |
EE83BOE | Basics of Power Plant Engineering |
ML83AOE | Augmented Reality /Virtual Reality |
ML83BOE | Introduction to Cloud Computing |
CS83AOE | Introduction to Machine Learning |
CS83BOE | Mobile Application Development |
CS83COE | Advanced Python Programming |
CE83OE A | Environmental impact assessment |
CE83OE B | Entrepreneurship |
ME83AOE | Non-Conventional Sources of Energy |
EC73AOE | Principles of Electronic Communications |
EC73BOE | Measuring Instruments |