YEAR – I, SEMESTER – I / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| EN101HS | Basic English for Communication | 2 |
| MA102BS | Linear Algebra and Calculus | 4 |
| CH104BS | Engineering Chemistry | 3 |
| CS105ES | C Programming | 3 |
| ME106ES | Engineering Graphics | 3 |
| CH110BS | Engineering Chemistry Lab | 1.5 |
| CS113ES | C Programming Lab | 1.5 |
| CS114ES | IT Workshop | 1 |
| MC111ES | Digital Wellbeing / Induction Programme | 0 |
| Total Credits | 19 |
YEAR – I, SEMESTER – II / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| MA202BS | Differential Equations and Integral Calculus | 4 |
| AP203BS | Applied Physics | 4 |
| EE207ES | Basic Electrical Engineering | 3 |
| EN208HS | English Language and Communication Skills Lab | 2 |
| AP209BS | Applied Physics Lab | 1.5 |
| CS213ES | Python Programming Lab | 2 |
| EE215ES | Basic Electrical Engineering Lab | 1 |
| ME217ES | Engineering Workshop | 1.5 |
| MC216ES | Environmental Science | 0 |
| Total Credits | 19 |
YEAR – II, SEMESTER – III / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| MA300BS | Statistical Methods for Engineers | 3 |
| EC302PC | Analog and Digital Design | 4 |
| CS303PC | Data Structures | 4 |
| CS304PC | Computer Systems and Architecture | 4 |
| CS305PC | Computer Networks | 3 |
| CS306PC | R Programming Lab | 1 |
| CS307PC | Data Structures Lab | 1.5 |
| HS310MC | Gender Sensitization Lab | 0 |
| MC314HS | English for Professional Communication (Activity Based) | 0 |
| 3S1PC | Social Outreach Survey | 1 |
| Total Credits | 21.5 |
YEAR – II, SEMESTER – IV / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| MA401BS | Mathematical Methods for Engineers | 3 |
| CS402PC | Discrete Mathematics | 3 |
| CS403PC | Agile Methodologies | 3 |
| CS404PC | Database Management Systems & Data Warehousing | 3 |
| CS405PC | Object Oriented Programming using Java | 3 |
| CS406PC | Advanced Programming Lab | 1.5 |
| CS407PC | Database Management Systems Lab | 1.5 |
| CS408PC | Object Oriented Programming using JAVA Lab | 1.5 |
| HS409MC | Constitution of India | 0 |
| EN411MC | Interpersonal Communication and Soft Skills (Activity Based) | 0 |
| Total Credits | 19.5 |
YEAR – III, SEMESTER – V / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| MA501BS | Mathematical Methods for Engineers | 3 |
| CS502PC | Formal Language Automata Theory | 4 |
| CS503PC | Cryptography and Network Security | 3 |
| CS51APE/CS51BPE/CS51CPE | Professional Elective-I | 3 |
| CS52APE/CS52BPE/CS52CPE | Professional Elective –II | 3 |
| CS504PC | Advanced Programming Lab | 1.5 |
| CS505PC, | Cryptography and Network Security Lab | 1.5 |
| CS51DPE/CS51EPE/CS51FPE | Elective -I Lab | 2 |
| MC510HS | Intellectual Property Rights | 0 |
| MC511HS | Technical Report Writing | 0 |
| Total Credits | 24 |
List of Courses in Professional Elective-I
| CODE | SUBJECT |
|---|---|
| CS51APE | Foundations of Artificial Intelligence |
| CS51BPE | Introduction to Data Science |
| CS51CPE | Principles of Information Security |
| CS51DPE | Artificial Intelligence Lab |
| CS51EPE | Data Science Lab |
| CS51FPE | Information Security Lab |
List of Courses under Professional Elective-II
| CODE | SUBJECT |
|---|---|
| CS52APE | Soft Computing |
| CS52BPE | Data Science Applications |
| CS52CPE | Cyber Security |
YEAR – III, SEMESTER – VI / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| CS601PC | Machine Learning Foundations | 3 |
| CS602PC | Compiler Design | 4 |
| CS603PC | Full Stack Web Development | 4 |
| CS63APE/CS63BPE/CS63CPE/CS63DPE/CS63EPE | Professional Elective –III | 3 |
| EE61AOE/EE61BOE/ML61AOE/ML61BOE/CS61AOE/CS61BOE/CS61COE/CE61AOE/ME61AOE/ME61BOE/EC61AOE/EC61BOE | Open Elective –I | 3 |
| CS604PC | Machine Learning Lab | 1.5 |
| CS605PC | Full Stack Web Development Lab | 1.5 |
| EN607HS | Advanced Communication Skills Lab | 1 |
| Total Credits | 21 |
List of Courses under Professional Elective-III
| CODE | SUBJECT |
|---|---|
| CS63APE | Artificial Intelligence Applications |
| CS63BPE | Data Wrangling and Visualization |
| CS63CPE | Big Data Analytics |
| CS63DPE | Ethical Hacking |
| CS63EPE | Digital Forensics |
List of Courses under Open Elective-I
| CODE | SUBJECT |
|---|---|
| EE61AOE | Utilization of Electrical Energy |
| EE61BOE | Non-Conventional Power Generation |
| ML61AOE | Introduction to Machine Learning |
| ML61BOE | Introduction to Artificial Intelligence |
| CS61AOE | Block Chain Technology |
| CS61BOE | Database Management Systems |
| CS61COE | Cyber Law and Ethics |
| CE61AOE | Disaster preparedness & Planning Management |
| ME61AOE | Optimization Methods |
| ME61BOE | 3D Printing |
| EC61AOE | IoT & its Applications |
| EC61BOE | Microprocessor & Microcontrollers |
YEAR – IV, SEMESTER – VII / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| SM701MS | Business Economics and Financial Analysis | 3 |
| CS702PC | Cloud Computing | 4 |
| CS74APE/CS74BPE/CS74CPE/CS74DPE/CS74EPE | Professional Elective – IV | 3 |
| CS75APE/CS75BPE/CS75CPE/CS75DPE/CS75EPE | Professional Elective – V | 3 |
| EE72AOE/EE72BOE/ML72AOER/ML72BOE/CS72AOE/CS72BOE/CS72COE/CE72AOE/CE72BOE/ME71AOE/EC72AOE/EC72BOE/EC72COE | Open Elective-II | 3 |
| CS7P1PC | Industry Oriented Mini-Project/Summer Internship | 2 |
| CS7S1PC | Research Paper Analysis Report Presentation/Seminar | 1 |
| CS7P2PC | Major Project Stage -1 | 3 |
| CS703PC | Data Mining Lab | 1 |
| MC712BS | Environmental Science for Lateral Entry Students | 0 |
| Total Credits | 23 |
List of Courses under Professional Elective- IV
| CODE | SUBJECT |
|---|---|
| CS74APE | Machine Learning |
| CS74BPE | Deep Learning |
| CS74CPE | Exploratory Data Analysis |
| CS74DPE | Mining Massive Databases |
| CS74EPE | Mobile Security |
List of Courses under Professional Elective-V
| CODE | SUBJECT |
|---|---|
| CS75APE | Robotics Process Automation |
| CS75BPE | Natural Language Processing |
| CS75CPE | Social Network Analysis |
| CS75DPE | Predictive Analytics |
| CS75EPE | Block chain Technologies |
List of Courses under Open Elective-II
| CODE | SUBJECT |
|---|---|
| EE72AOE | Energy Storage Systems |
| EE72BOE | Electrical & Hybrid Vehicles |
| ML72AOE | R Programming |
| ML72BOE | Core JAVA Programming |
| CS72AOE | Introduction to Data Science |
| CS72BOE | Java Programming |
| CS72COE | Scripting Languages |
| CE72AOE | Remote sensing and GIS |
| CE72BOE | Geo informatics |
| ME71AOE | Fundamentals of Robotics |
| EC72AOE | Electronic Sensors |
| EC72BOE | Embedded System Design |
| EC72COE | VLSI Design |
YEAR – IV, SEMESTER – VIII / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| SM801MS | Organizational Behaviour | 3 |
| CS86APE/CS86BPE/CS86CPE/CS86DPE/CS86EPE | Professional Elective -VI | 3 |
| EE83AOE/EE83BOE/ML83AOE/ML83BOE/CS83AOE/CS83BOE/CS83COE/CE83OEA/CE83OEB/ME83AOE/EC73AOE/EC73BOE | Open Elective -III | 3 |
| CS8P3PC | Project Stage –II | 7 |
| Total Credits | 16 |
List of Courses under Professional Elective-VI
| CODE | SUBJECT |
|---|---|
| CS86APE | Computer Vision and Robotics |
| CS86BPE | Game Theory |
| CS86CPE | Video Analytics |
| CS86DPE | Cloud Security |
| CS86EPE | IOT Security |
List of Courses under Open Elective-III
| CODE | SUBJECT |
|---|---|
| EE83AOE | Design Estimation and Costing of Electrical Systems |
| EE83BOE | Basics of Power Plant Engineering |
| ML83AOE | Augmented Reality /Virtual Reality |
| ML83BOE | Introduction to Cloud Computing |
| CS83AOE | Introduction to Machine Learning |
| CS83BOE | Mobile Application Development |
| CS83COE | Advanced Python Programming |
| CE83OE A | Environmental impact assessment |
| CE83OE B | Entrepreneurship |
| ME83AOE | Non-Conventional Sources of Energy |
| EC73AOE | Principles of Electronic Communications |
| EC73BOE | Measuring Instruments |