YEAR – I, SEMESTER – I / CURRICULUM & CREDITS
CODE | SUBJECT | CREDITS |
---|---|---|
EN101HS | Basic English for Communication | 2 |
MA102BS | Linear Algebra and Calculus | 4 |
AP103BS | Applied Physics | 4 |
CS105ES | C Programming | 3 |
EE107ES | Basic Electrical Engineering | 3 |
AP109BS | Applied Physics Lab | 1.5 |
CS113ES | C Programming Lab | 1.5 |
EE115ES | Basic Electrical Engineering Lab | 1 |
MC116BS | Environmental Science | 0 |
Total Credits | 20 |
YEAR – I, SEMESTER – II / CURRICULUM & CREDITS
CODE | SUBJECT | CREDITS |
---|---|---|
MA201BS | Differential Equations and Integral Calculus | 4 |
CH204BS | Engineering Chemistry | 3 |
ME206ES | Engineering Graphics | 3 |
EN208HS | English Language and Communication Skills Lab | 2 |
CH210BS | Engineering Chemistry Lab | 1.5 |
CS213ES | Python Programming Lab | 2 |
CS214ES | IT Workshop | 1 |
ME217ES | Engineering Workshop | 1.5 |
MC211ES | Digital Wellbeing | 0 |
Total Credits | 18 |
YEAR – II, SEMESTER – III / CURRICULUM & CREDITS
CODE | SUBJECT | CREDITS |
---|---|---|
MA301BS | Mathematical Methods for Engineers | 3 |
EC302PC | Analog and Digital Design | 4 |
CS303PC | Data Structures | 4 |
CS304PC | Computer Systems and Architecture | 4 |
CS305PC | Computer Networks | 3 |
ML306PC | Advanced Programming Lab | 1.5 |
CS307PC | Data Structures Lab | 1.5 |
HS310MC | Gender Sensitization Lab | 0 |
EN313MC | English for Professional Communication (Activity Based) | 0 |
3S1PC | Social Outreach Survey | 1 |
Total Credits | 22 |
YEAR – II, SEMESTER – IV CURRICULUM & CREDITS
CODE | SUBJECT | CREDITS |
---|---|---|
MA401BS | Statistical Methods for Engineers | 3 |
CS402PC | Discrete Mathematics | 3 |
ML403PC | Operating Systems | 4 |
CS404PC | Database Management Systems & Data Warehousing | 3 |
ML405PC | Artificial Intelligence Representation and Problem Solving | 3 |
ML406PC | R Programming Lab | 1 |
CS407PC | Database Management Systems Lab | 1.5 |
ML408PC | Artificial Intelligence Lab | 1.5 |
HS409MC | Constitution of India | 0 |
EN411MC | Interpersonal Communication and Soft Skills (Activity Based) | 0 |
Total Credits | 20 |