B.TECH COURSES
S.NO | COURSE NAME | CURRICULUM & CREDIT STRUCTURE | SYLLABUS |
---|---|---|
1 | Artificial Intelligence and Data Science (AI & DS) | R21 (2021 – 2022) |
2 | CSE – Artificial Intelligence and Machine Learning (AI & ML) | R21 (2021 – 2022) || R20 (2020 – 2021) |
3 | Computer Science and Engineering (CSE) | R21 (2021 – 2022) || R20 (2020 – 2021) |
4 | Electronics and Communication Engineering (ECE) | R21 (2021 – 2022) || R20 (2020 – 2021) |
5 | Electrical and Electronics Engineering (EEE) | R21 (2021 – 2022) || R20 (2020 – 2021) |
6 | Civil Engineering (CE) | R21 (2021 – 2022) || R20 (2020 – 2021) |
7 | Mechanical Engineering (ME) | R21 (2021 – 2022) || R20 (2020 – 2021) |
M.TECH COURSES
S.NO | COURSE NAME | CURRICULUM & CREDIT STRUCTURE | SYLLABUS |
---|---|---|
1 | Computer Network & Information Security (CN-IS) | R21 (2021 – 2022) || R20 (2020 – 2021) |
2 | Electrical Power Engineering (EPE) | R21 (2021 – 2022) || R20 (2020 – 2021) |
3 | Very Large Scale Integration Design (VLSI) | R21 (2021 – 2022) || R20 (2020 – 2021) |
4 | Computer-Aided Design / Manufacturing (CAD/CAM) | R21 (2021 – 2022) || R20 (2020 – 2021) |
BUSINESS COURSES
S.NO | COURSE NAME | CURRICULUM & CREDIT STRUCTURE | SYLLABUS |
---|---|---|
1 | Master of Business Applications (MBA) | R21 (2021 – 2022) || R20 (2020 – 2021) |