UG/PG Courses Curriculum, Credit Structure & Syllabus

B.TECH COURSES

S.NOCOURSE NAMECURRICULUM & CREDIT STRUCTURE | SYLLABUS
1Artificial Intelligence and Data Science (AI & DS)R21 (2021 – 2022)
2CSEArtificial Intelligence and Machine Learning (AI & ML)R21 (2021 – 2022) || R20 (2020 – 2021)
3Computer Science and Engineering (CSE)R21 (2021 – 2022) || R20 (2020 – 2021)
4Electronics and Communication Engineering (ECE)R21 (2021 – 2022) || R20 (2020 – 2021)
5Electrical and Electronics Engineering (EEE)R21 (2021 – 2022) || R20 (2020 – 2021)
6Civil Engineering (CE)R21 (2021 – 2022) || R20 (2020 – 2021)
7Mechanical Engineering (ME)R21 (2021 – 2022) || R20 (2020 – 2021)

M.TECH COURSES

S.NOCOURSE NAMECURRICULUM & CREDIT STRUCTURE | SYLLABUS
1Computer Network & Information Security (CN-IS)R21 (2021 – 2022) || R20 (2020 – 2021)
2Electrical Power Engineering (EPE)R21 (2021 – 2022) || R20 (2020 – 2021)
3Very Large Scale Integration Design (VLSI)R21 (2021 – 2022) || R20 (2020 – 2021)
4Computer-Aided Design / Manufacturing (CAD/CAM)R21 (2021 – 2022) || R20 (2020 – 2021)

BUSINESS COURSES

S.NOCOURSE NAMECURRICULUM & CREDIT STRUCTURE | SYLLABUS
1Master of Business Applications (MBA)R21 (2021 – 2022) || R20 (2020 – 2021)
Scroll to Top