YEAR – I, SEMESTER – I / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| EN101HS | Basic English for Communication | 2 |
| MA102BS | Linear Algebra and Calculus | 4 |
| AP103BS | Applied Physics | 3 |
| CS105ES | C Programming | 3 |
| EE107ES | Basic Electrical Engineering | 3 |
| AP109BS | Applied Physics Lab | 1.5 |
| CS113ES | C Programming Lab | 1.5 |
| EE115ES | Basic Electrical Engineering Lab | 1 |
| MC116HS | Environmental Science / Induction Programme | 0 |
| Total Credits | 19 |
YEAR – I, SEMESTER – II / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| MA202BS | Differential Equations and Integral Calculus | 4 |
| CH204BS | Engineering Chemistry | 3 |
| ME206ES | Engineering Graphics | 3 |
| EN208HS | English Language and Communication Skills Lab | 2 |
| CH210BS | Engineering Chemistry Lab | 1.5 |
| CS213ES | Python Programming Lab | 2 |
| CS214ES | IT Workshop | 1 |
| ME217ES | Engineering Workshop | 1.5 |
| MC216ES | Digital Well Being | 0 |
| Total Credits | 18 |
YEAR – II, SEMESTER – III / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| EC301ES | Probability Theory and Stochastic Processes | 3 |
| EC302PC | Electronic Devices and Circuits | 4 |
| EC303PC | Network Analysis and Transmission Lines | 3 |
| EC304PC | Digital Logic Design | 3 |
| EC305PC | Signals and Systems | 4 |
| EC306ES | Basic Simulation Lab | 1.5 |
| EC307PC | Electronic Devices and Circuits Lab | 1.5 |
| EC308PC | Digital Logic Design Lab | 1 |
| HS309MC | Constitution of India | 0 |
| MC314HS | English for Professional Communication (Activity Based) | 0 |
| 3S1PC | Social Outreach Survey | 1 |
| Total Credits | 22 |
YEAR – II, SEMESTER – IV / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| MA409BS | Numerical Methods & Complex Variables | 4 |
| EC402PC | Electromagnetic Fields and Waves | 3 |
| EC403PC | Analog and Digital Communications | 4 |
| EC404PC | Analog and Pulse Circuits | 3 |
| EC405PC | Microprocessors & Microcontrollers | 3 |
| EC406PC | Analog and Digital Communications Lab | 1 |
| EC407PC | Analog and Pulse Circuits Lab | 1 |
| EC408PC | Microprocessors & Microcontrollers Lab | 1 |
| HS410MC | Gender Sensitization Lab | 0 |
| EN411MC | Interpersonal Communication and Soft Skills (Activity Based) | 0 |
| Total Credits | 20 |
YEAR – III, SEMESTER – V / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| SM501MS | Business Economics & Financial Analysis | 3 |
| EC502PC | Linear IC Applications | 4 |
| EC503PC | IoT & Its Applications | 3 |
| EE507PC | Control Systems | 4 |
| EC51APE/EC51BPE/EC51CPE | Professional Elective –I | 3 |
| MC510HS | Intellectual Property Rights | 0 |
| EC505PC | IC Applications Lab | 1.5 |
| CS514PC | Object Oriented Programming using Java Lab | 1 |
| EC506PC | Applied Python Programming Lab | 1.5 |
| MC511HS | Technical Report Writing | 0 |
| Total Credits | 21 |
List of Courses under Professional Elective-I
| CODE | SUBJECT |
|---|---|
| EC51APE | Electronic Measurements and Instrumentation |
| EC51BPE | Computer Organization & Operating System |
| EC51CPE | Error Correcting Codes |
YEAR – III, SEMESTER – VI / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| EC601PC, | Antennas and Wave Propagation | 4 |
| EC602PC, | Digital Signal Processing | 4 |
| EC603PC, | VLSI Design | 4 |
| EC62APE/EC62BPE/EC62CPE | Professional Elective -II | 3 |
| EE61AOE/EE61BOE/ML61AOE/ML61BOE/CS61AOE/CS61BOE/CS61COE/CE61AOE/ME61AOE/ME61BOE/EC61AOE/EC61BOE | Open Elective – I | 3 |
| EC604PC, | Digital Signal Processing Lab | 1.5 |
| EC605PC, | VLSI Lab | 1.5 |
| EN607HS, | Advanced Communication Skills Lab | 1 |
| MC612BS, | Environmental Science (*Lateral Students) | 0 |
| Total Credits | 22 |
List of Courses under Professional Elective-II
| CODE | SUBJECT |
|---|---|
| EC62APE | Nanotechnology and its Applications |
| EC62BPE | Embedded System Design |
| EC62CPE | Data Communication Networks |
List of Courses under Open Elective-I
| CODE | SUBJECT |
|---|---|
| EE61AOE | Utilization of Electrical Energy |
| EE61BOE | Non-Conventional Power Generation |
| ML61AOE | Introduction to Machine Learning |
| ML61BOE | Introduction to Artificial Intelligence |
| CS61AOE | Block Chain Technology |
| CS61BOE | Database Management Systems |
| CS61COE | Cyber Law and Ethics |
| CE61AOE | Disaster preparedness & Planning Management |
| ME61AOE | Optimization Methods |
| ME61BOE | 3D Printing |
| EC61AOE | IoT & its Applications |
| EC61BOE | Microprocessor & Microcontrollers |
YEAR – IV, SEMESTER – VII / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| EC701PC | Microwave Engineering | 3 |
| SM702MS | Professional Practice, Law & Ethics | 2 |
| EC73APE/EC73BPE/EC73CPE | Professional Elective – III | 3 |
| EC74APE/EC74BPE/EC74CPE | Professional Elective – IV | 3 |
| EE72AOE/EE72BOE/ML72AOER/ML72BOE/CS72AOE/CS72BOE/CS72COE/CE72AOE/CE72BOE/ME71AOE/EC72AOE/EC72BOE/EC72COE | Open Elective – II | 3 |
| EC703PC | Microwave Engineering Lab | 1 |
| EC7P1PC | Internship/Mini Project | 2 |
| EC7S1PC | Research Paper Analysis Report Presentation(Seminar) | 1 |
| EC7P2PC | Project Stage -1 | 3 |
| Total Credits | 21 |
List of Courses under Professional Elective- IV
| CODE | SUBJECT |
|---|---|
| EC73APE | Artificial Neural Networks |
| EC73BPE | Digital IC Design |
| EC73CPE | Digital Image Processing |
List of Courses under Professional Elective-V
| CODE | SUBJECT |
|---|---|
| EC74APE | Biomedical Instrumentation |
| EC74BPE | FPGA architecture & design |
| EC74CPE | Machine Learning |
List of Courses under Open Elective-II
| CODE | SUBJECT |
|---|---|
| EE72AOE | Energy Storage Systems |
| EE72BOE | Electrical & Hybrid Vehicles |
| ML72AOE | R Programming |
| ML72BOE | Core JAVA Programming |
| CS72AOE | Introduction to Data Science |
| CS72BOE | Java Programming |
| CS72COE | Scripting Languages |
| CE72AOE | Remote sensing and GIS |
| CE72BOE | Geo informatics |
| ME71AOE | Fundamentals of Robotics |
| EC72AOE | Electronic Sensors |
| EC72BOE | Embedded System Design |
| EC72COE | VLSI Design |
YEAR – IV, SEMESTER – VIII / CURRICULUM & CREDITS
| CODE | SUBJECT | CREDITS |
|---|---|---|
| EC85APE/EC85BPE/EC85CPE | Professional Elective – V | 3 |
| EC86APE/EC86BPE/EC86CPE | Professional Elective -VI | 3 |
| EE83AOE/EE83BOE/ML83AOE/ML83BOE/CS83AOE/CS83BOE/CS83COE/CE83OEA/CE83OEB/ME83AOE/EC73AOE/EC73BOE | Open Elective -III | 3 |
| EC8P3PC | Project Stage –II | 7 |
| Total Credits | 16 |
List of Courses under Professional Elective-V
| CODE | SUBJECT |
|---|---|
| EC85APE | Satellite Communications |
| EC85BPE | Design for Testability |
| EC85CPE | Wireless Sensor Networks |
List of Courses under Professional Elective-VI
| CODE | SUBJECT |
|---|---|
| EC86APE | FPGA Programming |
| EC86BPE | Radar Systems |
| EC86CPE | Optical Communication |
List of Courses under Open Elective-III
| CODE | SUBJECT |
|---|---|
| EE83AOE | Design Estimation and Costing of Electrical Systems |
| EE83BOE | Basics of Power Plant Engineering |
| ML83AOE | Augmented Reality /Virtual Reality |
| ML83BOE | Introduction to Cloud Computing |
| CS83AOE | Introduction to Machine Learning |
| CS83BOE | Mobile Application Development |
| CS83COE | Advanced Python Programming |
| CE83OE A | Environmental impact assessment |
| CE83OE B | Entrepreneurship |
| ME83AOE | Non-Conventional Sources of Energy |
| EC73AOE | Principles of Electronic Communications |
| EC73BOE | Measuring Instruments |