Skip to content
CAMPUS PLACEMENT DETAILS – B.TECH – 2016-20 BATCH
S No | Name of the Company | CSE | ECE | EEE | MECH | CIVIL | MBA | TOTAL | PACKAGE |
---|
1 | CODILAR COMPANY | 04 | 00 | 00 | 00 | 00 | 00 | 04 | 2.00L-3.00L |
2 | COGNIZANT | 03 | 10 | 00 | 00 | 00 | 00 | 13 | 4.00L |
3 | DOUBTNUT | 01 | 04 | 00 | 00 | 01 | 00 | 06 | 2.40L |
4 | HEXAWARE | 02 | 02 | 00 | 00 | 00 | 00 | 04 | 3.00L |
5 | HP | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 5.00L |
6 | MAGNEQ SOFTWARE | 05 | 02 | 01 | 00 | 00 | 00 | 08 | |
7 | MANAC INFOTECH PVT LTD | 00 | 05 | 00 | 00 | 00 | 00 | 05 | |
8 | MIND TREE | 00 | 03 | 00 | 00 | 00 | 00 | 03 | 3.50L |
9 | NISUM CONSULTING PVT LTD | 01 | 00 | 00 | 00 | 00 | 00 | 01 | 3.00L |
10 | PACKETPREP | 01 | 09 | 00 | 00 | 00 | 00 | 10 | 1.80L – 2.50L |
11 | QSPIDERS | 03 | 03 | 00 | 00 | 00 | 00 | 06 | |
12 | RAAM GROUP | 00 | 02 | 00 | 01 | 01 | 00 | 04 | 2.50L |
13 | SRI SAHIN TECH SOLUTIONS | 00 | 15 | 06 | 12 | 00 | 00 | 33 | 1.80L |
14 | SUTHER LAND | 01 | 06 | 01 | 00 | 00 | 01 | 09 | 2.50L |
15 | TALENTIO | 04 | 08 | 00 | 00 | 00 | 00 | 12 | 3.00L |
16 | TATA STRIVE | 00 | 00 | 19 | 16 | 00 | 00 | 35 | 1.08L-2.50L |
17 | TCS NINJA | 02 | 07 | 00 | 00 | 00 | 00 | 09 | 3.40L |
18 | TOPPR COMPANY | 03 | 06 | 00 | 02 | 00 | 00 | 11 | 3.00L |
19 | VERTAFORE COMPANY | 03 | 00 | 00 | 00 | 00 | 00 | 03 | 3.00L |
20 | WESTERN SHIPPING PVT LTD | 00 | 03 | 07 | 06 | 00 | 00 | 16 | 3.00L |
21 | WONJIN AUTOPARTS PVT LTD | 00 | 00 | 04 | 11 | 00 | 00 | 15 | 1.75L |
| TOTAL | 33 | 86 | 38 | 48 | 02 | 01 | 208 | |
Scroll to Top