Student Projects 2023-2024
Sl.No | Name of the Student | Title of the Project | Name of the Guide |
---|---|---|---|
1 | BAIRI ARAVIND BAIRUGONDA RAKESH CHARAGONDLA LIKHITH SHARAN | Influence of printing parameters on Mechanical properties of 3D printed parts | Dr.T.V.S.M.R.Bhushan |
2 | GONDALA AKASH GANGULA BHAVANI PASALA VAMSI | Investigations on Mechanical Properties of Al-Graphite metal Matrix composites | Mr. P. Ramnath Reddy |
3 | SIVALENKA SAI KIRAN DANDEBOINA NAVEEN YERRA MADHU | Optimization of process parameters in plasma arc machining for cutting of SS316 Material | Mr. N. Sesha Srinivas |
4 | S V NAGARJUNA BANOTH KALYAN CHAKALI VINAY KUMAR KETHIREDDY DHEERAJ REDDY | CFD analysis of closed loop liquid cooling system for electronics cooling | Dr S Ramesh Babu |
5 | CHINNAM RAM KISHORE PITTA VINAY CHAKRALA SRIKAR | Optimization of Process parameters in Laser Beam Machining for cutting of Aluminium alloy materials | Mr.M.Ranga Rao |
6 | CHITYALA RAJESH CHENNURI LAVA KUMAR MUNIGALA LOHITH | Influence of printing parameters on Mechanical properties of 3D printed ABS parts | Dr.T.V.S.M.R. Bhushan/ Mr. S Babu |
7 | BEGARI NAVEEN KUMAR VADAPARTHI BHANU PRASAD SHATAM MANISH | Fabrication of Solar Pan using Solar concentrator | Mr. P. Mohammad Muneer |
8 | ITYALA NIHARIKA TADAMALLA VINAY KUMAR S GANGADHAR | Design and Fabrication of Table top Wind Turbine for charging small electrical appliances | Mr.K. Rakesh Kumar |
9 | B THARUN KUMAR DARGA PAVAN GOUD KOTHA ARUN TEJA DHARAWATH GANESH | Heat transfer augmentation with liquid cooling in electronics | Dr.T.V.S.M.R. Bhushan |
10 | VADDE PAVAN KUMAR V SAI THIRUMALA CHARY ALUKA RAM GOPAL | Investigation of Microstructure and Mechanical Properties of Al-Zn Alloy | Dr. A. Chandrashekhar |
11 | BANOTH LINGA SWAMY KAGITHALA NITHIN GOPATHI VISHWAS | Preparation of high entropy alloys and estimation of mechanical properties | Dr.M.N.V Ramesh |
12 | K VINAY KRISHNA D HEMANTH KUMAR ALUGUVELLI SAIPRANEETH | Machining assessment in drilling of AISI 316 stainless steel | Dr. Asit Kumar Parida |
13 | DARAVATH SAIRAM PALLAPU NAGARAJU DHANAVATH HANUMANTHU | Flexural Strength Analysis of Al-Zn-Ni alloyed structure | Dr. S. Ramesh Babu |
14 | KASANI AKHIL SULTHANI SAKETHREDDY BANDARI ARUN SAI | Investigation on the impact of different tool materials on Electro- Discharge Machining (EDM) | Mr. N. Sesha Srinivas |
15 | GAJJELLI LIKHITHKUMAR JADHAV BHASKAR B SHIVA KRISHNA PRASAD | Influence of printing parameters on Mechanical properties of 3D printed PETG parts | Dr.T.V.S.M.R. Bhushan/ Mr. P. Mohammad Muneer |
16 | GURRAM SAI VAMSHI T SAI KUMAR A SREESHANTH GOUD | Machining behaviour investigation of Pure aluminium reinforced with Zn-Nickel particulate | Dr. Asit Kumar Parida |
Student Projects 2022-2023
Sl.No | Name of the Student | Title of the Project | Name of the Guide |
---|---|---|---|
1 | T. Lokesh Kumar P. Sai Ritheesh Boda Vikram | A Comparative Investigation between Tig Welding & Friction Stir Welding for Aluminium Alloy 6061 Weldments. | Mr.N.Sesha Srinivas |
2 | Vangala Madhukar Bairi Swetha Godumakunta Bharath | Machining of Metal Matrix Composite of Aluminium 7075. | Dr.Asit Kumar Parida |
3 | Bhoga Kiran Kumar Gajulamoni Sampath Biyyani Devaraju | Prediction of the Mechanical Properties of Al 6061 alloy at different temperatures by using Machine Learning. | Dr.M.N.V.Ramesh |
4 | Kondi Naveen Bantu Shiva Kumar Eesam Sagar | Optimization of 3D printing process parameters using Machine Learning technique. | Dr.N.Sujan Rao |
5 | Mettu Vijay Kumar Gugolothu Akhil Naik Kanchari Naveen | Investigation of Mechanical Properties of Al-Si composite material. | Dr.A.Chandrashekhar |
6 | Golla Sai Kumar Sapota Ravi Peram Gautham | Analysis of evaluation of flexural strength on Natural and Nano Fibered Polymer Composites for Structural applications. | Dr.S.Ramesh Babu |
Student Projects 2021-2022
Sl.No | Name of the Student | Title of the Project | Name of the Guide |
---|---|---|---|
1 | PATHAN YOUSUF KHAN PATOJU SAI CHARAN KUMAR THANDRA UDAY | Studies on Vibration Damping Effectiveness of self polymer matrix laminate composites with different fibres. | Dr. S. Ramesh Babu |
2 | VAISHNAVI KASUBA VANGA DINESH REDDY SHAIK.MOHD.ASIF | Design and fabrication of wall climbing robot for building maintenance | Mr.P. Ramanatha Reddy |
3 | KAKKARLA SAIRAJ V BHARATH CHANDRA PENDLI KUMAR | Design and fabrication of solar operated material handling equipment | Dr.S. Magbul Hussain |
4 | TEJARAM DEVENDER THAIREDDY NITHIL REDDY VORUGANTI SAI TEJA | Design and development of 3D printed Archimedes wind turbine. | Mr.K.Rakesh Kumar |
5 | YAMSANI NITISH KUMAR PARVATHAM VENKATESH SAGGURTHI GANESH | Development of autonomous mobile robot. | Mr.Ahmed Khalil Iqbal Nabi |
6 | AMMU SHIVARANI JADDI SRAVANESH KAMINLA CHANDRA SHEKAR | Optimization of wire cut EDM parameters for machining of SS 304 | Mr. N.Sesha Srinivas |
7 | PITTALA VAMSHI KRISHNA KAMARAJU SANTHOSHA VUPPALA ROHIT KUMAR M S R A N VARA PRASAD | Design and fabrication of water purifier using solar distillation process. | Mr.P.Mohammad Muneer |
8 | UPPALA SOMASEKHAR NUNE KRANTHI KUMAR PENDYALA SINDHU PRIYA | Optimization of mechanical properties for 3D printed polymer specimens with varied parameters | Dr. T.V.S.M.R.Bhushan |
9 | PATHA VAMSHI M. MADHU SUDHAN DODDI SAI NIKHIL | Design and fabrication of lifting table mechanism using fluid power system | Mr.Ch.Balaram |
10 | G. SUBRAMANYAM MD GHOUSE MOINUDDIN GOLLE PAVAN KALYAN | Investigation of mechanical properties of Friction Stir welded Polypropylene using Taper Threaded Tool Pin | Mr.S.Babu |
Student Projects 2020-2021
Sl.No | Name of the Student | Title of the Project | Name of the Guide |
---|---|---|---|
1 | AKULA NIKHIL BODIREDDY VIKAS REDDY GOJE JATIN | Design and Fabrication of Solar Cooking Appliance | Dr.T.V.S.M.R.Bhushan |
2 | ABDUL NADEEM BURRI SAI BHUKYA RAKESH NAYAK KALERI YASHWANTH | Design and analysis of gearless transmission through Elbow mechanism | Mr.P.Ramanath Reddy |
3 | ANNAM BRIJESH REDDY ENTI RAMA KRISHNA REDDY JATOTH VINOD BANDA ROHITH KUMAR | Design and fabrication of a double reflector hot box solar cooker with a transparent insulation material. | Mr.P.Mohammad Muneer |
4 | BOBBALA NIROOP REDDY CH. SAI KIRAN REDDY BANOTHU SWATHI BEESU GAYATHRI | Optimization of process parameters in machining of Al 7075 alloy | Dr. Asit Kumar Parida |
5 | DODDIPATI DILIP ALLA HARSHAD BAGGI RAJANIKANTH ERRI AJAYBHARATH REDDY | Design of prosthetic ankle foot | Mr. K.Rakesh Kumar |
6 | AYUSH JAISWAL ERRAGOLLA SHASHIDHAR GAJJI BHAGATH GOREKAR SANDEEP | Studies on Vibration analysis of Shaft misalignment using Machine Learning approach | Dr. N.Sujan Rao |
7 | DHARAVATH GOPI BANOTH ANIL KUMAR BHUKYA PRAVEEN BHANOTH PRAVEEN | Design and development of mobile robot for logistic management | Mr.Ahmed Khalil Iqbal Nabi |
8 | BADDAM SAI TEJA REDDY ANNAM AISWARYA CH. MRUDUL JAIRAJU DHARMAPURI SOUNDHARYA | Experimental Investigation of machining of AISI 4140 alloy | Dr. Asit Kumar Parida |
9 | KAMMARI SAIPAVAN BODAKUNTA RAMU B. SAMANTH KUMAR CH. SAI BHARATH TEJA | Design and analysis of IC engine MMC piston | Dr. S. Venkat Prasat |
10 | BILLA SRINIVAS B HARIKRISHNA JALA VAMSHI KRISHNA KANNAM KRISHNA KIRAN | Design and development of a 3D printed Screw turbine. | Mr. K.Rakesh Kumar |
11 | GOVIND SAI CHARAN REDDY J GUNA SATHWIK KARNAM THARUN REDDY | Free vibration analysis of rotating blades | Dr.M.N.V.Ramesh |
Student Internships 2020-2021
Sl. No | Name of the Student | Company offered the internship | Duration of Internship |
1 | Damerla Hari Siva | Internshala (online mode) | 3 MONTHS |
2 | Jonnada Praneeth Goud | NSIC, at ECIL, Hyderabad | 4 Months |
3 | Leela Shiva Narayana Bhimavarapu | NSIC, ECIL | 2 Months |
4 | Nandini | NSIC | 3 Months |
5 | Nimma Vikas | Bhagyalaxmi Electroplast Pvt. Ltd. | 2 weeks |
6 | Tejaram Devender | NSIC Near Radhika Ecil x roads. | 2 Months |
7 | Vaishnavi Kasuba | Kun United Hyundai – kushaiguda, ECIL | 2 Weeks |
8 | Vanga Dinesh Reddy | KUN UNITED HYUNDAI, kushaiguda road, ECIL x road, Hyderabad | 2 Weeks |
9 | Vuppala Rohith Kumar | NSIC ECIL | 6 Weeks |
10 | Yamsani Nitish Kumar | NK learn I- Care | 4 Weeks |
11 | Gollapothu Subramanyam | NSIC | 1 Week |
12 | Sairaj. K | NSIC Technical service Centre (kushaiguda, Ecil po, hyderabad-500062) | 4 Weeks |
13 | Kaminlla Chandrashekar | CITD, BALNAGAR HYD | 6 Months |
14 | P. Vamshi Krishna | NSIC, Kamalanagar, Kapra, Hyderabad, Telangana 500062 | 1 Months |
Student Internships 2021-2022
Sl. No | Name of the Student | Company offered the internship | Duration of Internship |
1 | P. Goutham | NRK Engineering and Technologies, A-23, IDA Nacharam,Hyd-76 | 3 weeks |
2 | T. Lokesh Kumar | Select Cars, Greenlands ,Begumpet, Hyd | 3 weeks |
3 | V.Madhukar | Universal Engineers, IDA, Uppal, Hyderabad – 39 | 3 weeks |
4 | B. Swetha | Select Cars, Greenlands ,Begumpet, Hyd | 3 weeks |
5 | B. Shiva Kumar | Select Cars, Greenlands ,Begumpet, Hyd | 3 weeks |
6 | B. Kiran Kumar | NRK Engineering and Technologies, A-23, IDA Nacharam,Hyd-76 | 3 weeks |
7 | B. Deva Raju | NRK Engineering and Technologies, A-23, IDA Nacharam,Hyd-76 | 3 weeks |
8 | E. Saagar | NRK Engineering and Technologies, A-23, IDA Nacharam,Hyd-76 | 3 weeks |
9 | G. Sampath | NRK Engineering and Technologies, A-23, IDA Nacharam,Hyd-76 | 3 weeks |
10 | G. Bharat | Select Cars, Greenlands ,Begumpet, Hyd | 3 weeks |
11 | G. Sai Kumar | Universal Engineers, IDA, Uppal, Hyderabad – 39 | 3 week |
12 | G.Akhil Naik | Select Cars, Greenlands ,Begumpet, Hyd | 3 weeks |
13 | K. Naveen | NRK Engineering and Technologies, A-23, IDA Nacharam,Hyd-76 | 3 weeks |
14 | Kondi Naveen | Select Cars, Greenlands ,Begumpet, Hyd | 3 weeks |
15 | M. Vijay Kumar | Select Cars, Greenlands ,Begumpet, Hyd | 3 weeks |
16 | P. Sai Riteesh | NRK Engineering and Technologies, A-23, IDA Nacharam,Hyd-76 | 3 weeks |
17 | S. Ravi | 3 weeks |
Student Internships 2022-2023
Sl. No | Name of the Student | Company offered the internship | Duration of Internship |
1 | P. Goutham | NRK Engineering and Technologies, A-23, IDA Nacharam,Hyd-76 | 3 weeks |
2 | T. Lokesh Kumar | Select Cars, Greenlands ,Begumpet, Hyd | 3 weeks |
3 | V.Madhukar | Universal Engineers, IDA, Uppal, Hyderabad – 39 | 3 weeks |
4 | B. Swetha | Select Cars, Greenlands ,Begumpet, Hyd | 3 weeks |
5 | B. Shiva Kumar | Select Cars, Greenlands ,Begumpet, Hyd | 3 weeks |
6 | B. Kiran Kumar | NRK Engineering and Technologies, A-23, IDA Nacharam,Hyd-76 | 3 weeks |
7 | B. Deva Raju | NRK Engineering and Technologies, A-23, IDA Nacharam,Hyd-76 | 3 weeks |
8 | E. Saagar | NRK Engineering and Technologies, A-23, IDA Nacharam,Hyd-76 | 3 weeks |
9 | G. Sampath | NRK Engineering and Technologies, A-23, IDA Nacharam,Hyd-76 | 3 weeks |
10 | G. Bharat | Select Cars, Greenlands ,Begumpet, Hyd | 3 weeks |
11 | G. Sai Kumar | Universal Engineers, IDA, Uppal, Hyderabad – 39 | 3 week |
12 | G.Akhil Naik | Select Cars, Greenlands ,Begumpet, Hyd | 3 weeks |
13 | K. Naveen | NRK Engineering and Technologies, A-23, IDA Nacharam,Hyd-76 | 3 weeks |