Publications
S.No | Student Name | Guide Name | Title of the Research Paper | Journal Title | Type of Journal | Status |
---|---|---|---|---|---|---|
1 | Boddu Gowri Priya | Mrs N Lavanya | Cough-Based Lung infection detection using deep learning | Tuijin Jishu/ Journal of Propulsion Technology | SCOPUS | Published |
2 | A Venkateshwar Reddy | Md Giasuddin | WatchfulEye – A Real-time Close Contact Monitoring System with Live Streaming | Tuijin Jishu/ Journal of Propulsion Technology | SCOPUS | Published |
3 | Adepu Bhanu Prasad | Mrs. Dhivya | Implementation of split-screen facility in web application | Tuijin Jishu/ Journal of Propulsion Technology | SCOPUS | Published |
4 | Bharani Abhishek | Mrs. Archana | Enhancing IoT Data Security”: An Improved Approach to spam dection | Tuijin Jishu/ Journal of Propulsion Technology | SCOPUS | Published |
5 | Bhandari Ramakrishna Yadav | Mrs. Kiranmai | Cyberbullying Detection based on Semantic Enhanced Marginalized Denoising Autoencoder | Tuijin Jishu/ Journal of Propulsion Technology | SCOPUS | Published |
Patents
S.No | Student Name | Guide Name | Patent Title | Patent Number | Date of Publication |
---|---|---|---|---|---|
1 | Chennuri Uday Kiran Reddy | Mr. D Praneeth | A NOVEL CYBER THREAT HUNTING PLATFORM UTILIZING GRAPH THEORY AND ARTIFICIAL INTELLIGENCE FOR ADVANCED THREAT IDENTIFICATION AND RESPONSE | 202441015027 A | 15/3/2024 |
2 | Chinthala Manoj Kumar | Mrs. Y Sneha | A MULTI-MODAL IMAGE FUSION ALGORITHM UTILIZING CONVOLUTIONAL NEURAL NETWORKS AND ATTENDTION MECHANISMS FOR ENHANCED IMAGE CLARITY AND DETAIL PRESERVATION | 202441013096 A | 15/3/2024 |
3 | Aluri Siri | Mrs. Rajitha | A COMPREHENSIVE CYBERSECURITY FRAMEWORK: INTEGRATING THREAT INTELLIGENCE AND MACHINE LEARNING FOR PROACTIVE THREA DETECTION AND MITIGATION | 202441015494 A | 22/3/2024 |
4 | Akkenapally Madhumitha | Dr. N. Lakshmi Priya | A MACHINE LEARNING DRIVEN USINESS ANALYTICS SYSTEM FOR STRATEGIC DECISION MAKING AND PERFORMANCE OPTIMIZATION | 202441011496 A | 8/3/2024 |
5 | Ainapur Pravallika | Mr T. Malathi | HIERARCHICAL REINFORCEMENT LEARNING SYSTEM FOR AUTONOMOUS DECISION-MAKING IN COMPLEX SCENARIOS | 202441011451 A | 8/3/2024 |
6 | Dachepally Lolitha | Mrs.S. Guru Jyothi | A MULTI-MODAL IMAGE FUSION ALGORITHM UTILIZING CONVOLUTIONAL NEURAL NETWORKS AND ATTENDTION MECHANISMS FOR ENHANCED IMAGE CLARITY AND DETAIL PRESERVATION | 202441013096 A | 15/3/2024 |
7 | Bonaboina Anmisha | Mrs E. Samathasree Chaturvedi | SECURE IMAGE-BASED AUTHENTIFICATION SYSTEM FOR CYBERSECURITY APPLICATIONS | 202441013160 A | 8/3/2024 |
8 | Bommidi Vanitha | Mr. G Prasanna Kumar | A BLOCKCHAIN INFRASTRUCTURE FOR SECURE CLOUD COMPUTING OPERATIONS | 202441015560 A | 22/3/2024 |
9 | Jatavath Priya | Mrs.Veluri Sirisha | ADVANCED NATURAL LANGUAGE PROCESSING AND MACHINE LEARNING CAPABILITIES FOR SEAMLESS HUMAN-COMPUTER INTERACTION | 202441011507 A | 8/3/2024 |
10 | Mandhadi Yashwanth Reddy | Mrs Sneha | ADVANCED NATURAL LANGUAGE PROCESSING AND MACHINE LEARNING CAPABILITIES FOR SEAMLESS HUMAN-COMPUTER INTERACTION | 202441011507 A | 8/3/2024 |
11 | Gowraveni Poojitha | Mrs. Rajitha | AN AUTOMATED IMAGE RESTORATION SYSTEM EMPLOYING GENERATIVE ADVERSARIAL NETWORKS FOR REAL-TIME ENHANCEMENT OF LOW-QUALITY IMAGES | 202441015553 A | 22/3/2024 |
12 | Gongidi Madhu | Mr.Selvamuthukumaran | A BLOCKCHAIN INFRASTRUCTURE FOR SECURE CLOUD COMPUTING OPERATIONS | 202441015560 A | 22/3/2024 |
13 | Koppera Rishitha | Dr. M Raju | HIERARCHICAL REINFORCEMENT LEARNING SYSTEM FOR AUTONOMOUS DECISION-MAKING IN COMPLEX SCENARIOS | 202441011451 A | 8/3/2024 |
14 | Panga Pravallika | Mr. Bhuvanesh Goud | SMART AGRICULTURE IOT SYSTEMS FOR OPTIMIZED CROP MANAGEMENT | 202441019803 A | 29/3/2024 |
15 | Salla Vaishnavi | Mrs. Anitha | A NOVEL CYBER THREAT HUNTING PLATFORM UTILIZING GRAPH THEORY AND ARTIFICIAL INTELLIGENCE FOR ADVANCED THREAT IDENTIFICATION AND RESPONSE | 202441015027 A | 15/3/2024 |
16 | Paila Pranay Reddy | Dr.N.Lakshmi Priya | DYNAMIC SPECTRUM ALLOCATION IN WIRELESS COMMUNICATION SYSTEMS THROUGH ARTIFICIAL INTELLIGENCE OPTIMIZATION | 202441011523 | 8/3/2024 |
17 | Poldas Shivani | Dr. R Praveen Kumar | SMART AGRICULTURE IOT SYSTEMS FOR OPTIMIZED CROP MANAGEMENT | 202441019803 A | 29/3/2024 |
18 | Pandhipally Karthik Reddy | Mrs.S.Guru Jyothi | A MACHINE LEARNING DRIVEN USINESS ANALYTICS SYSTEM FOR STRATEGIC DECISION MAKING AND PERFORMANCE OPTIMIZATION | 202441011496 A | 8/3/2024 |
19 | Rahman Ahmed Mohammed | Dr. M Raju | A COMPREHENSIVE CYBERSECURITY FRAMEWORK: INTEGRATING THREAT INTELLIGENCE AND MACHINE LEARNING FOR PROACTIVE THREA DETECTION AND MITIGATION | 202441015494 A | 22/3/2024 |
20 | V. Tejaswini | Mrs.Nellutla Ramya | DYNAMIC SPECTRUM ALLOCATION IN WIRELESS COMMUNICATION SYSTEMS THROUGH ARTIFICIAL INTELLIGENCE OPTIMIZATION | 202441011523 | 8/3/2024 |
21 | Shubhankar Lakhan | Mr. Rashmi Bikash Nayak | AN AUTOMATED IMAGE RESTORATION SYSTEM EMPLOYING GENERATIVE ADVERSARIAL NETWORKS FOR REAL-TIME ENHANCEMENT OF LOW-QUALITY IMAGES | 202441015553 A | 22/3/2024 |
22 | Pesari Vidhya Sagar | Mrs.Veluri Sirisha | SECURE IMAGE-BASED AUTHENTIFICATION SYSTEM FOR CYBERSECURITY APPLICATIONS | 202441013160 A | 8/3/2024 |
Consultancy Projects
S.No | Student Name | Guide Name | Project Title | Consultancy Name |
---|---|---|---|---|
1 | Kalimela Bunny | Mrs.Nellutla Ramya | Smartphone spare parts exchange app | Ridhan Technologies |
2 | Kommareddy Shiva Sai Reddy | Dr. M Priyadharshini | Developing a mobile application for career planning | Silicon Engineers |
3 | Godugu Bhanu Prakash | Mr. D Praneeth | Graphical password authentication system using ccp model | Websoft Technologies |
4 | Guduru Bharath Reddy | Mr. B Krishna Kumar | Color depiction and push notification system for daily sounds | Websoft Technologies |
5 | Guguloth Charan Nayak | Md Giasuddin | AI – based sales forecasting and demand prediction | Industech Solutions |
6 | Musini Narender | Mrs. Kiranmai | Private Bidding Platform for Home Services | NDA from Company |
7 | Kankanala Sahithya | Mrs. Anitha | Social Giving – A Java Based Mobile Application | Industech Solutions |
8 | Maryada Pavani | Mrs. Archana | Early Detection of Cancer using Artificial Intelligence | Uni Reach Technologies |
9 | Nukala Shreshta Reddy | Mrs.T.Malathi | MarketWave : Your Ultimate E-Commerce Destination | AIUN IT Labs |
10 | Sunkara Akhil Reddy | Mrs E Samathasree Chaturvedi | Pixel Innovative with Crafting Dreams: A Journey through Creative Expression in Digital Portfolios | AIUN IT Labs |
11 | Panuganti Yashwanth | Mrs. N Lavanya | Water Quality Monitoring and Forecasting System | Websoft Technologies |
12 | Pakadhani Rajesh | Mr. B Krishna Kumar | Transforming image into cartoon style using python’s machine learning (GAN) approach | Gleam Technologies |
Conferences
S.No | Student Name | Guide Name | Title of the Paper | Type of the Conference | Conference Name |
---|---|---|---|---|---|
1 | Ayyagari Sai radha Sri Lalitha | Mr. Rashmi Bikash Nayak | Development of UI Application for Project Management using C# | IEEE CONFERENCE | ICETCI 2024 |
2 | Anubolu Sudharsana Reddy | Mr.Kalyan Chatterjee | GREEN: green approximate computing for next-gen sustainability | SPRINGER CONFERENCE | ICPCCE – 2023 |
3 | Chukka Nikhitha | Dr. M Priyadharshini | Drone Detection and Tracking using Deep Learning: YOLOv7 | IEEE CONFERENCE | IEEICT – 2024 |
4 | Anumala Sri Rama Krishna | Mr. Bhuvanesh Goud | Detection of Fake Accounts using Conventional Methods and Machine Learning Techniques | IEEE CONFERENCE | ICETCI 2024 |
5 | Adina Siddhika | Mr. D. Lakshman Babu | Search Me If you Can Privacy preserving Location Query Service (Mobile Computing) | IEEE CONFERENCE | ICETCI 2024 |
6 | Janagama Akshith | Dr.N.Lakshmi Priya | E Pilots-A system to predict hard landing during the approach phase of commercial flights | IEEE CONFERENCE/SPRINGER | ICETCI – 2024 |
7 | Jatti Tejaswini | Mr.Kalyan Chatterjee | The Role of Blockchain in Transparent Economic Transactions | IEEE CONFERENCE/SPRINGER | ICNSBT 2024 |
8 | Jarpula Gayathri | Mrs.T.Malathi | Virtual 3D trail room using augmented reality | IEEE CONFERENCE/SPRINGER | ICETCI – 2024 |
9 | Parupally Anurag | Mr.Kalyan Chatterjee | Image Forgery Detection: A Fusion Approach with Lightweight Deep Learing Models | SPRINGER BOOK SERIES & IEEE CONFERENCE WITH A SECTION BAVANI | ICPCCE – 2023 |
10 | Valleboina Sai Prashant | Dr. M Priyadharshini | Cyber Bullying Detection on Social Media using Naïve Bayes Algorithm | IEEE CONFERENCE | ICEEICT – 2024 |
Start-ups
S.No | Student Name | Guide Name | Title of the Project | Startup Company Name |
---|---|---|---|---|
1 | Sandeep Maheshwaram | Mr. G Prasanna Kumar | Enhancing well-being: Innovative Stress Detection System for IT Professionals | EMODETECT TECHNOLOGIES (OPC) PRIVATE LIMITED |
2 | Pillalamarri Vamshi Krishna | Mrs. Dhivya | Price Detection for Easy Farming | PILLY AGRICULTURE (OPC) PRIVATE LIMITED |
3 | Padamati Sri Poojitha | Mr. D. Lakshman Babu | An Android based safety application | CONVULSE SAFE (OPC) PRIVATE LIMITED |