Placements in A.Y. 2022-23
S. No | Name of the Company | No of Offers | Pay Package (Lakhs Per annum) |
1 | Sri Sri Infra | 3 | 2.00 |
2 | Ananth Technologies | 2 | 3.00 |
3 | AKR Constructions | 3 | 2.50 |
4 | Just Dial | 1 | 3.00 |
5 | Aruna Constructions works | 4 | 2.80 |
6 | Qspiders | 1 | 3.00 |
7 | Raster Engineers | 3 | 3.00 |
8 | The Dollar Business | 1 | 3.25 |
9 | Soil Sol Projects | 3 | 2.80 |
10 | Verzeo Edutech | 2 | 6.00 |
11 | Sutherland Global | 1 | 2.50 |
Placements in A.Y. 2021-22
S. No | Name of the Company | No of Offers | Pay Package (Lakhs Per annum) |
1 | AKR Constructions | 2 | 1.80 |
2 | Aruna Constructions works | 5 | 2.20 |
3 | Cyber City Developers | 3 | 3.00 |
4 | Infinity Projects & Consultancy | 3 | 2.40 |
5 | Hal Mark Builders | 3 | 2.00 |
6 | Navata | 5 | 1.80 |
7 | Infosys | 1 | 3.60 |
8 | Raster Engineers | 3 | 2.40 |
9 | Soil Sol Projects | 4 | 2.80 |
10 | Southerland Global | 4 | 2.40 |
11 | Sri Sri Infra | 5 | 2.00 |
12 | Surya Tech Solutions | 3 | 3.12 |
13 | Tricad Design Consultants | 2 | 2.40 |
14 | Verzeo | 2 | 5.00 |
15 | Wipro | 2 | 3.50 |
Placements in A.Y. 2020-21
S. No | Name of the Company | No of Offers | Pay Package (Lakhs Per annum) |
1 | Cyber City Developers | 3 | 2.75 |
2 | AKR Constructions | 3 | 1.80 |
3 | Soil Sol Projects | 4 | 3.00 |
4 | Marvel GEO Spatial solutions | 3 | 1.80 |
5 | Sri Sri Infra | 5 | 2.50 |
6 | Navata | 5 | 1.80 |
7 | Multiplier | 1 | 2.75 |
8 | Aruna Constructions works | 5 | 2.00 |
9 | Hal Mark Builders | 3 | 2.50 |
10 | Infinity Projects & Consultancy | 3 | 1.90 |
11 | RASTER Engineers | 4 | 3.00 |