Student Projects A.Y. 2023-24
| Sl.No | Name of the Student | Title of the Project | Name of the Guide |
|---|---|---|---|
| 1 | POSHALA ASHASRI T. HARI SHIVA PRASAD BHUKYA GANESH | DEVELOPMENT OF ECO BRICK WITH PARTIALLY REPLACEMENT OF CLAY WITH COW DUNG ASH | Dr. K Suresh |
| 2 | SAMA RANJITH DARAVATH ARUN M SIDDHARTH NAIK | STABILIZATION OF SOFT SOIL OVERLYING REINFORCED GRAVEL | Dr. K Suresh |
| 3 | A B V PAVAN SAI SURNAR SUNIL A RAJEEV | AN EXPERIMENTAL STUDY ON CONCRETE BY REPLACING AGGREGATES WITH PLASTIC AND COCOUNT SHELL ASH | Dr. K Suresh |
| 4 | CH DEVENDAR CH REECHA G SAMPATH | SELF HEALING CONCRETE USING PSEUDOMONAS FLUORESCENS BACTERIA | Dr G S Devi |
| 5 | SHIVARAPU AKHILA V SAI CHARAN A AKSHAY KUMAR | STRENGTH AND DURABILITY OF CONCRETE MADE WITH WASTE GLASS POWDER AS PARTIAL REPLACEMENT IN CEMENT | Dr. G S Devi |
| 6 | M MANIKANTA S SAI KUMAR M VARSHA | EXPERIMENTAL INVESTIGATION ON SELF-HEALING CONCRETE WITH BACILLUS SUBTILIS BACTERIA | Mr. A Vishal |
| 7 | MEKA UDBHAVI PANDUGA VINAY VATTIKUTI ASHOK N VAMSHIDHAR | EXPERIMENTAL STUDY ON SELF-HEALING CONCRETE SUBJECTED TO HIGH TEMPERATURES | Mr. A Vishal |
| 8 | M SAI KUMAR KALYANAM SAI CHARAN G UDAYRAMGOPAL | EXPERIMENTAL INVESTIGATION ON BEHAVIOUR OF TERNARY BLENDED CONCRETE | Mr. A Vishal |
| 9 | G SWETHA THIRUMANI CHANDU K RAMMURTHY YADAV | PERFORMANCE EVALUTION OF EXPANSIVE SOIL USING METAKAOLIN | Ms. P Harsha |
| 10 | VELISHALA ANUSHA MORE SUJEETH D JUNENDER NAIK | EXPERIMENTAL INVESTIGATION ON PARTIAL REPLACEMENT OF WASTE GLASS POWDER AND CRUSHED MANGALORE TILES IN CONCRETE | Mr. S.M.Mohan |
| 11 | THOTLA RAKESH INCHERLA HARSHITHA GUNTI RAVI KIRAN | RESUCE OF WASTE PLASTIC IN THE MANUFACTURING OF BRICKS | Mr. S.M.Mohan |
| 12 | K DEEPTHI PRIYA G VARUN KUMAR BANDELA SAI CHANDRA | DURABILITY STUDY OF CONCRETE USING FOUNDRY WASTE SAND | Ms. J Sowjanya |
| 13 | VALLALA RAJKUMAR M VINOD KUMAR M PRAVEEN KUMAR | POROUS ASPHALT PAVEMENT BY USING POLYPROLYNE FIBRE | Mr. A Anurag |
| 14 | RAPOLU RAKESH ABDUL SOHAIL AHMED K. UMESH CHANDRA | CONSTRUCTION OF RIGID PAVEMENT USING RECYCLED CONCRETE | Mr. M Vishal |
| 15 | DASI VARSHA B DURGA SHANKAR K AMARENDER | STUDY ON CONCRETE BY PARTIAL REPLACEMENT OF CEMENT WITH RED SOIL | Ms. E Shalini |
| 16 | A SRIDHAR M S VAISHNAV E GUNADEEP | AN EXPERIMENTAL STUDY ON GEO POLYMER CONCRETE BY USING FLY ASH AND METAKAOLIN | Mr.Md.A.Nazeem |
| 17 | BOJJA MANASA D SHIVA KUMAR G PRASHANTH | A COMPARATIVESTUDY ON ENHANCING THE STRENGTH OF THE CONCRETE BY USING PRECIPITATED SILICA | Mr. Md.A.Nazeem |
Student Projects A.Y. 2022-23
| Sl.No | Name of the Student | Title of the Project | Name of the Guide |
|---|---|---|---|
| 1 | G JANVITHA REDDY CHINNAM NIKHITHA MUCHU ACHYUTH KUMAR NALGAM SHRAVAN | Analysis of settlements in granular pile foundation – A unit cell approach using through python programming | Dr. K Suresh |
| 2 | JATOTH PAVAN PANASA SRIKANTH UDGIRI KOUSHIK | Experimental investigation on light weight bacterial concrete using Bacillus subtilis Bacteria | Mr. A Vishal |
| 3 | LUNAVATH SANDHYA LAKAVATH LOKESH NEELAM SATHWIK PALLAPU MANOHAR | Effect of metakaolin and basalt fibers on the properties of concrete | Ms.P.S Harsha |
| 4 | SOMA BHARGAVI BOLLAM PAVANKALYAN POOSA BHARGAVI MUTLURI JOHN | A Study on design of Geocell reinforced flexible pavement overlay clay subgrade | Dr P. Swathi |
| 5 | M SAI NITHIN REDDY DANDU SUSHMITHA VANGA PARSHARAM SAPAVATH PRAVEEN | Analysis of settlement of shallow foundations using python programming | Dr. K Suresh |
| 6 | VAKITI RAJINIKANTH BASIBOINA SANDHYA KUNDE GANESH | Comparative analysis on strength parameters of paper sludge infused concrete in addition with activated charcoal powder and conventional concrete. | Ms. R Hemiabindu |
| 7 | GAINI SHRUTHI GUNDA SRIKAR GOUD JATAMONI NARESH KANAV LANGEH | Planning and scheduling of multistory building using Primavera(P6) | Mr. S M Mohan |
| 8 | EMMADI SAI SHIRISHA BHUKYA SIDDU KANKANALA MANIDEEP NANDYALA DHANUNJAYA | A performance evaluation of cement concrete pavement using supplementary cementatious materials | Mr. G Venkatesh |
| 9 | BANOTH SAI MUTHYALA NIKHIL JAVVAJI SAI KUMAR | Effect of nano materials on mechanical and durability properties of Geopolimer concrete using waste glass | Dr. G S Devi |
| 10 | V CHETAN PRAKASH GUNDA KARNAKAR SHATHARAJI VIKAS L MANISH KUMAR | Examining concrete properties using coconut fiber and flyash as partial replacement for cement | Dr. G S Devi |
| 11 | A KAMLESH SHAIK SAFWAAN SAIF SNOBER TARIQ | Planning and scheduling of hospital building using MS project | Mr. S.M.Mohan |
| 12 | M LALU VENKATA PRASAD POLAVENI VENKATESH SARAF SHASHANK | Experimental investigation on mechanical Properties of light weight aggregate concrete replaced by coconut shells and bacterial concrete | Mr. A Vishal |
| 13 | DABBETA MURALI DANDU SUSHMITHA G R SAMPATH | Liquefaction analysis using energy based method for Delhi region | Dr. P. Swati |
Student Projects A.Y. 2021-22
| Sl.No | Name of the Student | Title of the Project | Name of the Guide |
|---|---|---|---|
| 1 | GUJJULA NAVYA NALLAGATLA HARSHINI MORTHAD CHANDRAKANTH | Bearing capacity of foundation soil using analytical methods | Mr. Ch.Hari Naga Prasad |
| 2 | ARIGE SRINIVAS BOCHU RAKESH JULURU SHIVA SAI MUSKU VIJAY CHANDAR | Design and analysis of G+3 commercial building using ETABS | Mrs. P S. Harsha |
| 3 | KOLLU ANIL SRIRAM UDAY KIRAN KETHAVATH RANI PINDIGA ARCHANA | Design of flexible pavement | Mr. CH.Hari Naga Prasad |
| 4 | BORAGALLA DEEPAK SAI DHANARAJ BANOTHU DOLI APARNA KOLA SHIVARAM PRASAD SAI PRANAY | Effect of different fillers on the properties of Hot mix asphalt | Mr. Surendranath |
| 5 | GATTI SURESH NAGULA NAVYA BILLA PRADEEP PATHI SANDEEP | Effect of vg20 grade of bitumen with different fillers on the properties of bituminous mix | Mr. Surendranath |
| 6 | GANTA RUTHVIK MANDRU NAGESH GADIMUDI SIDDHARTH N CHITTIBABU BHAR | Experimental Investigation of Geopolymer Concrete using titanium Dioxide | Ms. L. Shruthi |
| 7 | THONTA PRIYANKA VIDIYALA NAGARAJU BONDILI BHARGAV RAM SINGH HARIKA BUGGA | Experimental investigation of Lightweight bacterial concrete using bacilli subtitles bacteria | Mr. Akula Vishal |
| 8 | BOMMAKANTI RAHUL BOPANI MAHESH BABU ALLAKUNTA PRANITHA KETHIDI KEERTHI | Planning and scheduling of residential building using MS Project | Dr. S. M. Abdul M Hussain |
| 9 | SABBU RENU SREE UPPU VIJAY KUMAR SHAIK AQIB ANSARI | Planning and scheduling of a construction project using primavera | Dr. S. M. Abdul M Hussain |
| 10 | BOYAPALLI SIDDHARTHA SHETKAR SANGAMESHWAR VISLAVATH SHIVA NAIK BODIGE NAVEEN KUMAR | Geo polymer Concrete with partial replacement of fine aggregate with waste glass powder | Mrs. R Hima Bindu |
| 11 | BAZARU PRADEEP REDDY M JYOSHNA R NARENDHAR ANNADANAM PRUTHVI RAJ | Experimental investigation on strength characteristics of black cotton soil using fly ash and ggbs | Ms. L. Shruthi |
| 12 | BANDARI VIJAY CHANDER BEGUDAM ROHITH GOUD MUSINI PRASAD | Experimental Investigation on Mechanical Properties of Geopolymer concrete with partial replacement of GGBS with Silica powder | Mrs. P S. Harsha |
| 13 | GURRALA NAVYA VENNAPPA BHANU KIRAN BOLLI MAHESH RAJ NAGAPURI RAJESH KUMAR | Experimental investigation on mechanical properties of fiber reinforced light weight aggregate concrete replaced by coconut shells | Mr. A Vishal |
| 14 | DHANARAJ BANOTHU KALAGOTLA MAHABOOB BEE PARVATHI RASHMITHA UPPULA RAKESH | Experimental investigation of pervious concrete by using fly ash and ggbs as partial replacement of cement | Mr. G Uma Shanker |
Student Projects A.Y. 2020-21
| Sl.No | Name of the Student | Title of the Project | Name of the Guide |
|---|---|---|---|
| 1 | BEESA ARYAN B SOHAN SINGH MUNAGALA VAMSHI SURAM SRIKANTH | Detailed estimation and costing of a residential building | Mr. A.VISHAL |
| 2 | CH BABURAO D SREEJA REDDY JINDAM RAHUL ADLA HARSHIT | Study on concrete and mortar by partial replacement with red mud | Mr. E. RAMESH |
| 3 | E BHARATHI TEJAVATH SATHISH V VINAY KUMAR PATHAKOTI SAITEJA | Effect of fly ash on strength characteristics of clayey soils | Dr. E V RAGHAVA RAO |
| 4 | M VINAY JAHANGEER FAYAZ VALABOJU ASHISH K SAI PRASAD | Study on time and resource management of a construction project using M S project | Ms. L. SHRUTHI |
| 5 | S RASHID ASHRAF B ARUN KUMAR G MANIDEEP ANGADI RAJU | Analysis and design of stilt +4 floors using E tabs | Dr. T S RAMESH BABU |
| 6 | PAKALA PAVITHRA B RAGHU CHARAN B RAMYASRI G NANDA KISHORE | A review on effect of different fillers on the properties of bituminous mixes | Mr. M SURENDRANATH |
| 7 | RAGAM SURESH VADDE RAMYA K.PRASHANTH M RAHUL GOUD | Study of soil stabilization by using geotextiles on different soils | Mr. CH. HARI NAGA PRASAD |
| 8 | AGGIDI SHRAVANI GADHAM YAMUNA YERRA SANDEEP G KARUN SAHITH | Design of High Rise building by using E Tabs | Ms. R HIMABINDU |
| 9 | CH NIKHITHA AMBALA NOMAIAH BAYRU SHIVA RAM V YASHWANTH | Planning and scheduling of a construction project using primavera | DR. S M ABDUL HUSSAIN |
| 10 | DEBBATI BHAVANI S VAMSHI GOUD V VIKRAM REDDY BANNALA ROHITH G RUSHIKETHAN | Geo polymer Concrete with partial replacement of fine aggregate with waste glass powder | Dr. E V RAGHAVA RAO |
| 11 | GUJJETI RAJITHA MEKALA PAVAN K HARI PRASAD D VAMSHI KRISHNA | Experimental investigation on strength characteristics of black cotton soil using fly ash and ggbs | DR. S M ABDUL HUSSAIN |
| 12 | P PRAVEEN KUMAR BATTU NAVEEN KARIVEDA ANJALI N LAXMAN NAYAK | Experimental Investigation on Mechanical Properties of Geopolymer concrete with partial replacement of GGBS with Silica powder | Mr. CH. HARI NAGA PRASAD |
STUDENT INTERSHIPS A.Y 2023-2024
| Sl. No. | H.T.No. | Name of the Student | Company Details |
| 1 | 20B61A0101 | Adaboina Akshay Kumar | Raja Developers And Builders |
| 2 | 20B61A0102 | Alagandula Rajeev | R M Construction |
| 3 | 20B61A0105 | Bandela Sai Chandra | Srigdha Infra Developers |
| 4 | 20B61A0106 | Bhukya Ganesh | Infotics Developers , Annougida |
| 5 | 20B61A0107 | Dasi Varsha | Ultra Tech Pvt.Ltd |
| 6 | 20B61A0110 | Dharavath Junender Naik | Sri Sathyam Constructions , Patancheru |
| 7 | 20B61A0113 | Guguloth Prashanth | Sbc Constructions |
| 8 | 20B61A0114 | Gugulothu Sampath | Srigdha Infra Developers |
| 9 | 20B61A0116 | Gunti Ravi Kiran | S.R.Constructions |
| 10 | 20B61A0117 | K Deepthi Priya | Central Institute Of Tool Design /Buddha Poornima Project Authority, Kharitabad |
| 11 | 20B61A0118 | K.Umesh Chandra | Sbc Constructions |
| 12 | 20B61A0119 | Kathula Amarender | Megha Engineering And Infrastructures Ltd |
| 13 | 20B61A0121 | Maduri Vinod Kumar | Infocity Projects And Services |
| 14 | 20B61A0122 | Malothu Siddharth Naik | Nuclear Fuel Complex Mallapur |
| 15 | 20B61A0124 | Meka Udbhavi | Ultra Tech Pvt.Ltd |
| 16 | 20B61A0125 | Miryala Praveen Kumar | Modi Properties And Investments Pvt.Ltd |
| 17 | 21B65A0101 | Abdul Sohail Ahmed | Ultra Tech Pvt.Ltd |
| 18 | 21B65A0102 | A. Bhargav Venkat Pavan Sai | Ghmc Hyderabad |
| 19 | 21B65A0103 | Anabathula Sridhar | Pennar Industries |
| 20 | 21B65A0105 | Bojja Manasa | Ultra Tech Pvt.Ltd |
| 21 | 21B65A0106 | Bondili Durga Shankar | Soilsol Projects |
| 22 | 21B65A0107 | Chittapuram Reecha | Soilsol Projects |
| 23 | 21B65A0108 | Chittiprolu Devendar | Kirby Building Systems India. Ltd |
| 24 | 21B65A0109 | Daravath Arun | Ghmc Hyderabad |
| 25 | 21B65A0110 | Dayyala Shiva Kumar | Soilsol Projects |
| 26 | 21B65A0111 | Ellaboina Gunadeep | S.R.Constructions |
| 27 | 21B65A0112 | Gangammagari Swetha | LEA Associates |
| 28 | 21B65A0114 | Gundumalla Varun Kumar | Soil Sol Projects |
| 29 | 21B65A0115 | Guniganti Udayramgopal | Soil Sol Projects |
| 30 | 21B65A0116 | Incherla Harshitha | Soil Sol Projects |
| 31 | 21B65A0117 | Kalyanam Sai Charan | Ultra Tech Pvt.Ltd |
| 32 | 21B65A0118 | Kavati Rammurthy Yadav | Ultra Tech Pvt.Ltd |
| 33 | 21B65A0119 | Maddela Sai Kumar | Ultra Tech Pvt.Ltd |
| 34 | 21B65A0120 | Manchikatla Varsha | Continental Designers |
| 35 | 21B65A0121 | Masampally Manikanta | Ultra Tech Pvt.Ltd |
| 36 | 21B65A0122 | M. Santhosh Vaishnav | Ghmc Hyderabad |
| 37 | 21B65A0123 | More Sujeeth | Soil Sol Projects |
| 38 | 21B65A0124 | Nemuri Vamshidhar | Ghmc Hyderabad |
| 39 | 21B65A0125 | Panduga Vinay | Soil Sol Projects |
| 40 | 21B65A0126 | Poshala Ashasri | LEA Associates |
| 41 | 21B65A0127 | Rapolu Rakesh | Ultra Tech Pvt.Ltd |
| 42 | 21B65A0128 | Sama Ranjith | Pennar Industries |
| 43 | 21B65A0129 | Shivarapu Akhila | Soil Sol Projects |
| 44 | 21B65A0130 | Somarapu Sai Kumar | Ultra Tech Pvt.Ltd |
| 45 | 21B65A0131 | Surnar Sunil | Ultra Tech Pvt.Ltd |
| 46 | 21B65A0132 | Thirumani Chandu | Soil Sol Projects |
| 47 | 21B65A0133 | Thonta Hari Shiva Prasad | Ultra Tech Pvt.Ltd |
| 48 | 21B65A0134 | Thotla Rakesh | Soil Sol Projects |
| 49 | 21B65A0135 | Vallala Raj Kumar | Ultra Tech Pvt.Ltd |
| 50 | 21B65A0136 | Vattikuti Ashok | Soil Sol Projects |
| 51 | 21B65A0137 | Velishala Anusha | Ultra Tech Pvt.Ltd |
| 52 | 21B65A0138 | Vuligilla Sai Charan | Kirby Building Systems India . Ltd |
STUDENT INTERNSHIPS A.Y. 2022-2023
| Sl. No. | H.T.No. | NAME OF THE STUDENT | COMPANY DETAILS |
| 1 | 19B61A0102 | B.Sai | CAPITALHEDGE PROPERTY SERVICES PVT LTD.HYDERABAD |
| 2 | 19B61A0104 | D.Murali | |
| 3 | 19B61A0106 | D.Nanda goud | |
| 4 | 19B61A0124 | N.Dhanunjaya reddy | |
| 5 | 19B61A0125 | N.Sathwik reddy | CAPITALHEDGE PROPERTY SERVICES PVT LTD.HYDERABAD |
| 6 | 19B61A0119 | L.Sandhya | |
| 7 | 19B61A0133 | V.Rajanikanth | |
| 8 | 20B61A0107 | K.Ganesh | |
| 9 | 19B61A0126 | P.Srikanth | CAPITALHEDGE PROPERTY SERVICES PVT LTD.HYDERABAD |
| 10 | 19B61A0114 | K.Manideep reddy | |
| 11 | 19B61A0132 | U.Koushik | |
| 12 | 20B61A0108 | P.Bhargavi | |
| 13 | 19B61A0109 | G.Janvitha reddy | PRISM BUILDERS, CONSTRUCTION/INTERIORS, HYDERABAD |
| 14 | 19B61A0110 | G.Srikar goud | |
| 15 | 19B61A0121 | M.Lalu Venkata prasad | |
| 16 | 20B61A0128 | S.Praveen | |
| 17 | 20B65A0105 | Mr.G.Varshith | JYOTHI CONSULTANTS, ENGINEERS &ARCHITECTS, KOTHAGUDEM |
| 18 | 18B61A0130 | N.Shravan | VRN INFRASTRUCTURE, CIVIL CONTRACTORS AND ENGINEERS MAHBUBNAGAR |
| 19 | 19B61A0105 | D.Sushmitha | |
| 20 | 19B61A0109 | G.Karnakar | |
| 21 | 19B61A0122 | M.Achyuth kumar | |
| 22 | 18B61A0134 | P.Manohar | VRN INFRASTRUCTURE, CIVIL CONTRACTORS AND ENGINEERS MAHBUBNAGAR |
| 23 | 19B61A0107 | G.Shruthi | |
| 24 | 19B61A0111 | J.Naresh | |
| 25 | 19B61A0127 | P.Venkatesh | |
| 26 | 18B61A0144 | V.Chethan prakash | VRN INFRASTRUCTURE, CIVIL CONTRACTORS AND ENGINEERS MAHBUBNAGAR |
| 27 | 19B61A0116 | L.Manish | |
| 28 | 19B61A0131 | S.Bhargavi | |
| 29 | 19B61A0110 | V.Parsharam | |
| 30 | 19B61A0112 | J.Pavan | SRI VISHAL CONSULTING STRUCTURAL ENGINEER, HYDERABAD |
| 31 | 19B61A0103 | B.Sidhu | |
| 32 | 19B61A0117 | L.Lokesh | |
| 33 | 20B65A0103 | CH.Nikhitha | |
| 34 | 19B65A0123 | M. Nikhil | JYOTHI CONSULTANTS, ENGINEERS &ARCHITECTS, KOTHAGUDEM |
STUDENT INTERNSHIPS A.Y. 2021-2022
| Sl. No. | H.T.No. | Name of the Student | Company Details |
| 1 | 18B61A0113 | Doli Aparna | NMREC |
| 2 | 18B61A0107 | Bommakanti Rahul | NMREC |
| 3 | 19B65A0115 | N.Chittibabu Bhargavi | NMREC |
| 4 | 18B61A0139 | S.Sangameshwar | NMREC |
| 5 | 19B65A0103 | B.Pradeep | NMREC |
| 6 | 18B61A0147 | V.Shiva Naik | NMREC |
| 7 | 18B61A0138 | S.Renu sree | NMREC |
| 8 | 18B61A0131 | N.Harshini | NMREC |
| 9 | 17B61A0141 | S.A Ansari | NMREC |
| 10 | 18B61A0121 | K.Mahaboob Bee | NMREC |
| 11 | 18B61A0124 | Kollu Anil | NMREC |
| 12 | 19B65A0120 | Uppula Rakesh | NMREC |
| 13 | 18B61A0119 | Gurrala Navya | NMREC |
| 14 | 18B61A0123 | K.ShivaramPrasad | NMREC |
| 15 | 18B61A0142 | T.Priyanka | NMREC |
| 17 | 18B61A0115 | Ganta Ruthvik | NMREC |
| 18 | 18B61A0109 | B.Mahesh Babu | NMREC |
| 19 | 19B65A0101 | A.Pranitha | NMREC |
| 20 | 19B65A0118 | Sai Pranay | NMREC |
| 21 | 19B65A0111 | M.Chandrakanth | NMREC |
| 22 | 18B61A0111 | B.Siddhartha | NMREC |
| 23 | 17B61A0118 | G.Navya | NMREC |
| 24 | 18B61A0106 | K.Venu gopal | NMREC |
| 25 | 18B61A0120 | J.Shiva sai | NMREC |
| 26 | 18B61A0140 | S.Uday kiran | NMREC |
| 27 | 19B65A0117 | P. Archana | NMREC |
| 28 | 19B65A0103 | A.Pruthvi raj | NMREC |
| 29 | 18B65A0135 | P.Reshmitha | NMREC |
| 30 | 19B65A0119 | U.Vijay kumar | NMREC |
| 31 | 18B61A0110 | B.Deepak sai | NMREC |
| 32 | 19B65A0113 | M.Vijay Chandar | NMREC |
| 33 | 19B65A0112 | M. Prasad | NMREC |
| 34 | 19B65A0102 | B. Rohith goud | NMREC |
| 35 | 18B61A0145 | V.Bhanu kiran | NMREC |
| 36 | 18B61A0103 | B.Vijay chander | NMREC |
| 37 | 18B61A0112 | Dhanaraj Bhanothu | NMREC |
| 38 | 18B61A0127 | Mohd Qutoom Mir | NMREC |
| 39 | 18B61A0129 | Nagula Navya | NMREC |
| 40 | 19B65A0108 | Harika Bugga | NMREC |
| 41 | 18B61A0116 | Gatti suresh | NMREC |
| 42 | 18B61A0126 | Mandru Nagesh | NMREC |
| 43 | 19B65A0106 | B.Bhargav RamSingh | NMREC |
| 44 | 19B65A0110 | Kethidi Keerthi | NMREC |
| 45 | 19B65A0104 | B.Naveen Kumar | NMREC |
| 46 | 18B61A0104 | B.Pradeep reddy | NMREC |
| 47 | 19B65A0114 | N.Rajesh kumar | NMREC |
| 48 | 18B61A0106 | B.Rakesh | NMREC |
| 49 | 19B65A0105 | B.Mahesh raj | NMREC |
| 50 | 18B61A0146 | V.Nagaraju | NMREC |
| 51 | 18B61A0125 | M.Jyoshna | NMREC |
| 52 | 19B65A0109 | K.Rani | NMREC |
| 53 | 19B65A0107 | G.Siddharth | SAI VISHAL CONSULTING STRUCTURAL ENGINEER, HYDERABAD |
| 54 | 18B61A0102 | A.Srinivas | SAI VISHAL CONSULTING STRUCTURAL ENGINEER, HYDERABAD |
| 55 | 18B61A0137 | R.Narendher | SAI VISHAL CONSULTING STRUCTURAL ENGINEER, HYDERABAD |
| 56 | 18B61A0133 | O.Nagaraju | SAI VISHAL CONSULTING STRUCTURAL ENGINEER, HYDERABAD |